COIN peer analysis
Coinbase (COIN) against its competitors: price, today's move, 1-year return and market value side by side.
COIN and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| BLSH Bullish | $22.37 | -6.40% | -54.61% | – |
| BTGO BitGo | $5.31 | -8.29% | – | – |
| CNCK Coincheck | $1.26 | -3.82% | -70.14% | – |
| CRCL Circle | $72.29 | -0.34% | -40.71% | $18.42B |
| CSHR CoinShares | $3.76 | -12.56% | – | – |
| GLXY Galaxy Digital | $14.48 | -9.50% | -57.19% | $3.07B |
| MSTR Strategy | $130.46 | -0.04% | -48.31% | $55.28B |
| COIN Coinbase | $136.08 | -5.20% | -58.19% | $38.00B |
- COIN's peers: BLSH (Bullish), BTGO (BitGo), CNCK (Coincheck), CRCL (Circle), CSHR (CoinShares), GLXY (Galaxy Digital), MSTR (Strategy).
Updated 2026-11-02 19:55 UTC