---
title: "COP SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for ConocoPhillips (COP), with links to the SEC filings."
url: "https://tradytics.com/research/COP/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=COP&v=stock-11994860"
---

# COP financial statements and SEC filings

## COP annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $58.94B | – | $7.96B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2024-12-31 | $54.74B | – | $9.22B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2023-12-31 | $56.14B | – | $10.92B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2022-12-31 | $78.49B | – | $18.62B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316525000012/0001163165-25-000012-index.htm) |
| 2021-12-31 | $45.83B | – | $8.06B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316524000010/0001163165-24-000010-index.htm) |
| 2020-12-31 | $18.78B | – | -$2.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316523000006/0001163165-23-000006-index.htm) |

## COP annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $121.94B | $57.45B | $64.49B | [10-Q](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000045/0001163165-26-000045-index.htm) |
| 2024-12-31 | $122.78B | $57.98B | $64.80B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2023-12-31 | $95.92B | $46.65B | $49.28B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316525000012/0001163165-25-000012-index.htm) |
| 2022-12-31 | $93.83B | $45.83B | $48.00B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316524000010/0001163165-24-000010-index.htm) |
| 2021-12-31 | $90.66B | $45.26B | $45.41B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316523000006/0001163165-23-000006-index.htm) |
| 2020-12-31 | $62.62B | $32.77B | $29.85B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000156276222000031/0001562762-22-000031-index.htm) |

## COP annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $19.80B | – | -$10.10B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2024-12-31 | $20.12B | – | -$8.84B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2023-12-31 | $19.96B | – | -$8.66B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316526000009/0001163165-26-000009-index.htm) |
| 2022-12-31 | $28.31B | -$10.16B | -$18.05B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316525000012/0001163165-25-000012-index.htm) |
| 2021-12-31 | $17.00B | -$5.32B | -$6.33B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316524000010/0001163165-24-000010-index.htm) |
| 2020-12-31 | $4.80B | -$4.71B | -$2.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1163165/000116316523000006/0001163165-23-000006-index.htm) |

- [COP stock research](https://tradytics.com/research/COP)
- [COP financial summary](https://tradytics.com/research/COP/financials)
- [Read the data without JavaScript](https://tradytics.com/research/COP/fundamentals?snapshot=1)
