---
title: "CPB Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "CPB options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/CPB/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=CPB&v=stock-options-11994873"
---

# CPB daily net premium

CPB options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## CPB daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $168.75K | $0.00 | $168.75K | $23.78 |
| 2026-11-19 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-18 | $31.12K | $91.06K | -$59.94K | $24.37 |
| 2026-11-17 | -$28.95K | -$4.00K | -$24.95K | $23.58 |
| 2026-11-16 | -$36.31K | -$46.54K | $10.23K | $23.45 |
| 2026-11-13 | $108.41K | $0.00 | $108.41K | $22.77 |
| 2026-11-12 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-11 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-10 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-09 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-06 | -$93.31K | $0.00 | -$93.31K | $23.13 |
| 2026-11-05 | $199.33K | $0.00 | $199.33K | $23.43 |
| 2026-11-04 | -$28.75K | -$51.00K | $22.25K | $23.26 |
| 2026-11-03 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-02 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-30 | $73.08K | $0.00 | $73.08K | $21.42 |
| 2026-10-29 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-28 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-27 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-26 | $0.00 | $37.50K | -$37.50K | $20.63 |
| 2026-10-23 | $95.42K | $0.00 | $95.42K | $20.73 |
| 2026-10-22 | -$283.94K | -$159.71K | -$124.23K | $21.26 |
| 2026-10-21 | $0.00 | $38.25K | -$38.25K | $19.56 |
| 2026-10-20 | $49.15K | -$31.00K | $80.15K | $19.86 |
| 2026-10-19 | -$40.20K | $82.36K | -$122.56K | $19.35 |
| 2026-10-16 | -$31.83K | $0.00 | -$31.83K | $19.87 |
| 2026-10-15 | $143.20K | $47.71K | $95.49K | $19.84 |
| 2026-10-14 | $0.00 | $0.00 | $0.00 | $19.10 |
| 2026-10-13 | $0.00 | -$26.17K | $26.17K | $18.95 |
| 2026-10-12 | $0.00 | $0.00 | $0.00 |  |

- [CPB stock analysis](https://tradytics.com/research/CPB)
- [CPB options overview](https://tradytics.com/research/CPB/options)
- [CPB net flow](https://tradytics.com/research/CPB/options/net-flow)
- [CPB net premium by strike](https://tradytics.com/research/CPB/options/flow-by-strike)
- [CPB most traded contracts](https://tradytics.com/research/CPB/options/contracts)
- [CPB implied move](https://tradytics.com/research/CPB/options/expected-move)
- [CPB implied volatility](https://tradytics.com/research/CPB/options/volatility)
- [CPB open interest](https://tradytics.com/research/CPB/options/open-interest)
- [CPB dealer exposure](https://tradytics.com/research/CPB/options/dealers)
- [CPB live chart](https://tradytics.com/charts?s=CPB)
- [Read the data without JavaScript](https://tradytics.com/research/CPB/options/premium-history?snapshot=1)
