---
title: "CPRT Congress Stock Trades - Copart Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Copart (CPRT), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/CPRT/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=CPRT&v=stock-11994873"
---

# CPRT congressional trades

See House and Senate trades in Copart (CPRT), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Sep 25, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Jul 7, 2026 | Aug 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116267.pdf) |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Apr 13, 2026 | May 11, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115822.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jan 13, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 7, 2025 | Nov 6, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/8221231.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Sep 29, 2025 | Oct 3, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115679.pdf) |
| Valerie Hoyle | House | Democrat | OR | Sell | stock | spouse | Aug 19, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032070.pdf) |
| Valerie Hoyle | House | Democrat | OR | Buy | stock | spouse | Oct 29, 2024 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032070.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Aug 4, 2025 | Sep 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115676.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Jul 25, 2025 | Aug 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115575.pdf) |
| Jefferson Shreve | House | Republican | IN | Sell | stock | self | May 12, 2025 | Jun 22, 2025 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030387.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 9, 2024 | Oct 4, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220660.pdf) |
| Thomas H Tuberville | Senate | Republican | AL | Sell | stock | joint | May 3, 2024 | Jun 14, 2024 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/b5272e54-0ad8-462c-97f5-9af1ea47b1f1/) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Mar 20, 2024 | Apr 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220192.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jan 10, 2024 | Feb 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220127.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 31, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Oct 10, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Oct 2, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jul 28, 2023 | Aug 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219876.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jun 29, 2023 | Jul 11, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219826.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Jun 26, 2023 | Jul 11, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219826.pdf) |
| Kurt Schrader | House | Democrat | OR | Buy | stock | self | Oct 19, 2022 | Nov 2, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219265.pdf) |

- [CPRT stock analysis](https://tradytics.com/research/CPRT)
- [CPRT options overview](https://tradytics.com/research/CPRT/options)
- [CPRT analyst estimates](https://tradytics.com/research/CPRT/analysts)
- [CPRT earnings](https://tradytics.com/research/CPRT/earnings)
- [CPRT financials](https://tradytics.com/research/CPRT/financials)
- [CPRT peer analysis](https://tradytics.com/research/CPRT/peers)
- [CPRT insider trading](https://tradytics.com/research/CPRT/insiders)
- [CPRT institutional holdings](https://tradytics.com/research/CPRT/funds)
- [CPRT live chart](https://tradytics.com/charts?s=CPRT)
- [Read the data without JavaScript](https://tradytics.com/research/CPRT/politicians?snapshot=1)
