CR analyst estimates
Crane (CR) analyst ratings, the average price target and its range, and every firm's latest call.
CR analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 29, 2026 | Stifel Nicolaus | Crane (CR) PT Raised to $247 at Stifel | $247.00 |
| Oct 29, 2026 | D.A. Davidson | Crane price target raised to $255 from $245 at DA Davidson | $255.00 |
| Sep 1, 2026 | Deutsche Bank | Crane price target lowered to $240 from $248 at Deutsche Bank | $240.00 |
| Jul 30, 2026 | D.A. Davidson | Crane price target raised to $245 from $235 at DA Davidson | $245.00 |
| Jul 20, 2026 | BMO Capital | BMO Capital Starts Crane (CR) at Outperform | $253.00 |
| Jul 20, 2026 | Stifel Nicolaus | Crane price target raised to $242 from $215 at Stifel | $242.00 |
| Apr 29, 2026 | Stifel Nicolaus | Crane upgraded to Buy from Hold at Stifel | $215.00 |
| Jan 29, 2026 | Deutsche Bank | Crane price target raised to $238 from $235 at Deutsche Bank | $238.00 |
| Jan 23, 2026 | Stifel Nicolaus | Crane price target raised to $201 from $200 at Stifel | $201.00 |
| Dec 16, 2025 | Stifel Nicolaus | Crane price target lowered to $200 from $202 at Stifel | $200.00 |
| Dec 4, 2025 | Wolfe Research | Crane initiated with an Outperform at Wolfe Research | $215.00 |
| Oct 30, 2025 | D.A. Davidson | Crane price target raised to $235 from $230 at DA Davidson | $235.00 |
| Oct 29, 2025 | Stifel Nicolaus | Crane price target raised to $202 from $200 at Stifel | $202.00 |
| Oct 28, 2025 | D.A. Davidson | DA Davidson Reiterates Buy Rating on Crane (CR) | $230.00 |
| Jun 10, 2025 | UBS | Crane price target raised to $215 from $190 at UBS | $215.00 |
- 3 firms rate CR: 3 buy, 0 hold, 0 sell.
- The average price target is $248.75 from 4 analysts, from $240.00 to $255.00.
Updated 2026-11-03 00:00 UTC