CSCO insider trading
Open-market stock trades by Cisco (CSCO) executives and directors: who bought or sold, how many shares, at what price and when.
CSCO insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Subaiya Thimaya K. | EVP, Operations | Sell | 312 | $110.18 | $34.38K |
| Sep 14, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 680 | $110.18 | $74.92K |
| Sep 11, 2026 | Patterson Mark | EVP and CFO | Sell | 1,795 | $108.87 | $195.42K |
| Sep 8, 2026 | Fink Nichlas A | SVP, Chief Accounting Officer | Sell | 2,274 | $109.36 | $248.68K |
| Aug 19, 2026 | Subaiya Thimaya K. | EVP, Operations | Sell | 2,227 | $111.00 | $247.20K |
| Aug 19, 2026 | Subaiya Thimaya K. | EVP, Operations | Sell | 3,605 | $111.75 | $402.87K |
| Aug 14, 2026 | Patel Jeetendra I | President and CPO | Sell | 1,300 | $110.64 | $143.83K |
| Aug 14, 2026 | Patel Jeetendra I | President and CPO | Sell | 4,870 | $111.58 | $543.39K |
| Aug 14, 2026 | Patel Jeetendra I | President and CPO | Sell | 900 | $112.61 | $101.35K |
| Aug 14, 2026 | Patel Jeetendra I | President and CPO | Sell | 100 | $113.51 | $11.35K |
| Aug 14, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 2,760 | $112.46 | $310.39K |
| Aug 14, 2026 | Patterson Mark | EVP and CFO | Sell | 904 | $110.60 | $99.98K |
| Aug 14, 2026 | Patterson Mark | EVP and CFO | Sell | 3,788 | $111.60 | $422.74K |
| Aug 14, 2026 | Patterson Mark | EVP and CFO | Sell | 500 | $112.52 | $56.26K |
| Aug 14, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 1,300 | $110.68 | $143.89K |
| Aug 14, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 4,487 | $111.60 | $500.76K |
| Aug 14, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 700 | $112.63 | $78.84K |
| Aug 14, 2026 | Robbins Charles | Chair and CEO | Sell | 3,800 | $110.59 | $420.26K |
| Aug 14, 2026 | Robbins Charles | Chair and CEO | Sell | 14,829 | $111.56 | $1.65M |
| Aug 14, 2026 | Robbins Charles | Chair and CEO | Sell | 2,699 | $112.50 | $303.64K |
| Aug 14, 2026 | Robbins Charles | Chair and CEO | Sell | 300 | $113.49 | $34.05K |
| Jun 16, 2026 | Subaiya Thimaya K. | EVP, Operations | Sell | 5,219 | $119.69 | $624.67K |
| Jun 16, 2026 | Subaiya Thimaya K. | EVP, Operations | Sell | 1,908 | $120.51 | $229.93K |
| Jun 11, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 400 | $119.59 | $47.84K |
| Jun 11, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 700 | $120.51 | $84.35K |
| Jun 11, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 1,407 | $121.77 | $171.34K |
| Jun 11, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 100 | $122.44 | $12.24K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 1,100 | $117.60 | $129.36K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 1,600 | $118.36 | $189.38K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 851 | $119.44 | $101.65K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 1,100 | $120.44 | $132.48K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 2,546 | $121.75 | $309.98K |
| Jun 11, 2026 | Patterson Mark | EVP and CFO | Sell | 200 | $122.39 | $24.48K |
| May 22, 2026 | Robbins Charles | Chair and CEO | Sell | 500 | $118.48 | $59.24K |
| May 22, 2026 | Robbins Charles | Chair and CEO | Sell | 8,038 | $119.58 | $961.18K |
| May 22, 2026 | Robbins Charles | Chair and CEO | Sell | 12,862 | $120.37 | $1.55M |
| May 15, 2026 | Tuszik Oliver | EVP, Global Sales | Sell | 2,761 | $114.61 | $316.44K |
| May 15, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 300 | $114.97 | $34.49K |
| May 15, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 1,100 | $116.42 | $128.06K |
| May 15, 2026 | Stahlkopf Deborah L | EVP and Chief Legal Officer | Sell | 2,842 | $117.24 | $333.20K |
- CSCO insiders bought $0.00 and sold $11.47M in open-market trades over their last 40 filings.
Updated 2026-11-02 17:14 UTC