CSQ insider trading
Open-market stock trades by Strategic Total Return (CSQ) executives and directors: who bought or sold, how many shares, at what price and when.
CSQ insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 30, 2025 | Herman Thomas E | VP and CFO | Buy | 11,507 | $18.39 | $211.64K |
| Jan 29, 2025 | Herman Thomas E | VP and CFO | Buy | 11,683 | $18.23 | $213.02K |
| Dec 6, 2023 | Koudounis John S. | Vice President | Sell | 100 | $14.17 | $1.42K |
| Dec 6, 2023 | Koudounis John S. | Vice President | Sell | 1,191 | $14.17 | $16.88K |
| Dec 6, 2023 | Koudounis John S. | Vice President | Sell | 1,731 | $14.18 | $24.55K |
| Dec 6, 2023 | Koudounis John S. | Vice President | Sell | 9,476 | $14.16 | $134.18K |
| Dec 6, 2023 | Koudounis John S. | Vice President | Sell | 912 | $14.19 | $12.94K |
| May 24, 2022 | MetLife Investment Management, LLC | Buy | 320,000 | $25.00 | $8.00M | |
| Aug 24, 2021 | MetLife Investment Management, LLC | 10 percent owner | Buy | 600,000 | $25.00 | $15.00M |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 35 | $16.78 | $587.32 |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 187 | $16.78 | $3.14K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 2,807 | $16.80 | $47.16K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 615 | $16.79 | $10.33K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 266 | $16.77 | $4.46K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 300 | $16.75 | $5.03K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 150 | $16.74 | $2.51K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 100 | $16.75 | $1.68K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 100 | $16.75 | $1.68K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 300 | $16.77 | $5.03K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 150 | $16.76 | $2.51K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 600 | $16.77 | $10.06K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 200 | $16.77 | $3.35K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 200 | $16.78 | $3.36K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 400 | $16.79 | $6.72K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 3,100 | $16.77 | $52.00K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 200 | $16.77 | $3.35K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 500 | $16.79 | $8.39K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 100 | $16.77 | $1.68K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 2,500 | $16.75 | $41.89K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 100 | $16.77 | $1.68K |
| Feb 12, 2021 | Koudounis John S. | Vice President | Buy | 500 | $16.75 | $8.38K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 30 | $15.80 | $474.00 |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 100 | $15.81 | $1.58K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 100 | $15.80 | $1.58K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 400 | $15.80 | $6.32K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 200 | $15.80 | $3.16K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 100 | $15.80 | $1.58K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 700 | $15.81 | $11.07K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 2,476 | $15.81 | $39.15K |
| Dec 18, 2020 | Koudounis John S. | Vice President | Buy | 200 | $15.81 | $3.16K |
- CSQ insiders bought $23.72M and sold $189.96K in open-market trades over their last 40 filings.
Updated 2026-11-06 11:42 UTC