CUBE earnings
CubeSmart (CUBE) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
CUBE earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | 0.42 | 0.41 | 2.31% | $293.97M |
| Q2 2026 | Jul 30, 2026 | 0.39 | 0.36 | 7.23% | $286.49M |
| Q1 2026 | Apr 30, 2026 | 0.36 | 0.35 | 2.92% | $281.93M |
| Q4 2025 | Feb 26, 2026 | 0.34 | 0.37 | -8.06% | $282.69M |
| Q3 2025 | Oct 30, 2025 | 0.36 | 0.38 | -4.56% | $285.08M |
| Q2 2025 | Jul 31, 2025 | 0.36 | 0.38 | -6.30% | $282.30M |
| Q1 2025 | May 1, 2025 | 0.39 | 0.39 | 0.72% | $273.04M |
| Q4 2024 | Feb 27, 2025 | 0.45 | 0.45 | 0.00% | $267.73M |
| Q3 2024 | Oct 31, 2024 | 0.44 | 0.45 | -1.35% | $270.89M |
| Q2 2024 | Aug 1, 2024 | 0.41 | 0.42 | -2.84% | $266.21M |
| Q1 2024 | Apr 26, 2024 | 0.42 | 0.42 | -0.90% | $261.41M |
| Q4 2023 | Feb 29, 2024 | 0.50 | 0.45 | 11.11% | $266.73M |
| Nov 2, 2023 | 0.45 | 0.44 | 1.49% | – | |
| Aug 4, 2023 | 0.43 | 0.42 | 2.14% | – | |
| Apr 28, 2023 | 0.43 | 0.33 | 31.90% | – | |
| Feb 23, 2023 | 0.67 | 0.66 | 1.52% | – | |
| Oct 27, 2022 | 0.50 | 0.28 | 78.57% | – | |
| Aug 4, 2022 | 0.26 | 0.25 | 4.00% | – | |
| Apr 28, 2022 | 0.17 | 0.24 | -30.58% | – | |
| Feb 24, 2022 | 0.58 | 0.25 | 134.44% | – |
- CUBE beat EPS estimates in 56 of its last 85 reports.
Updated 2026-11-03 02:04 UTC