---
title: "CVCO SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Cavco Industries (CVCO), with links to the SEC filings."
url: "https://tradytics.com/research/CVCO/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=CVCO&v=stock-11994868"
---

# CVCO financial statements and SEC filings

## CVCO annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-03-28 | $2.24B | $228.57M | $190.55M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2025-03-29 | $2.02B | $190.28M | $171.04M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2024-03-30 | $1.79B | $178.98M | $157.82M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2023-04-01 | $2.14B | $296.61M | $240.55M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816625000057/0000278166-25-000057-index.htm) |
| 2022-04-02 | $1.63B | $202.50M | $197.74M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816624000059/0000278166-24-000059-index.htm) |
| 2021-04-03 | $1.11B | $88.83M | $76.65M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816623000032/0000278166-23-000032-index.htm) |

## CVCO annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-03-28 | $1.49B | $387.96M | $1.10B | [10-Q](https://www.sec.gov/Archives/edgar/data/278166/000162828026068589/0001628280-26-068589-index.htm) |
| 2025-03-29 | $1.41B | $342.06M | $1.06B | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2024-03-30 | $1.35B | $320.75M | $1.03B | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816625000057/0000278166-25-000057-index.htm) |
| 2023-04-01 | $1.31B | $330.47M | $977.50M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816624000059/0000278166-24-000059-index.htm) |
| 2022-04-02 | $1.15B | $323.69M | $831.28M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816623000032/0000278166-23-000032-index.htm) |
| 2021-04-03 | $951.83M | $268.19M | $683.64M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816622000031/0000278166-22-000031-index.htm) |

## CVCO annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-03-28 | $267.49M | -$35.41M | -$162.79M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2025-03-29 | $178.50M | -$21.43M | -$147.95M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2024-03-30 | $224.68M | -$17.42M | -$107.71M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000162828026037782/0001628280-26-037782-index.htm) |
| 2023-04-01 | $255.69M | -$44.11M | -$102.20M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816625000057/0000278166-25-000057-index.htm) |
| 2022-04-02 | $144.22M | -$18.65M | -$65.09M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816624000059/0000278166-24-000059-index.htm) |
| 2021-04-03 | $114.03M | -$25.54M | -$6.98M | [10-K](https://www.sec.gov/Archives/edgar/data/278166/000027816623000032/0000278166-23-000032-index.htm) |

- [CVCO stock research](https://tradytics.com/research/CVCO)
- [CVCO financial summary](https://tradytics.com/research/CVCO/financials)
- [Read the data without JavaScript](https://tradytics.com/research/CVCO/fundamentals?snapshot=1)
