---
title: "CWEN SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Clearway Energy (CWEN), with links to the SEC filings."
url: "https://tradytics.com/research/CWEN/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=CWEN&v=stock-11994864"
---

# CWEN financial statements and SEC filings

## CWEN annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.43B | $160.00M | $169.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2024-12-31 | $1.37B | $196.00M | $88.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2023-12-31 | $1.31B | $263.00M | $79.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2022-12-31 | $1.19B | $1.47B | $582.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768325000007/0001567683-25-000007-index.htm) |
| 2021-12-31 | $1.29B | $267.00M | $51.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768324000007/0001567683-24-000007-index.htm) |
| 2020-12-31 | $1.20B | $333.00M | $25.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768323000011/0001567683-23-000011-index.htm) |

## CWEN annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $16.66B | $10.74B | $5.81B | [10-Q](https://www.sec.gov/Archives/edgar/data/1567683/000162828026072197/0001628280-26-072197-index.htm) |
| 2024-12-31 | $14.33B | $8.77B | $5.56B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2023-12-31 | $14.70B | $9.71B | $4.99B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768325000007/0001567683-25-000007-index.htm) |
| 2022-12-31 | $12.31B | $8.28B | $4.03B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768324000007/0001567683-24-000007-index.htm) |
| 2021-12-31 | $12.81B | $9.51B | $3.30B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768323000011/0001567683-23-000011-index.htm) |
| 2020-12-31 | $10.59B | $7.88B | $2.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768322000006/0001567683-22-000006-index.htm) |

## CWEN annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $688.00M | -$319.00M | $200.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2024-12-31 | $770.00M | -$287.00M | -$363.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2023-12-31 | $702.00M | -$212.00M | -$124.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000162828026010952/0001628280-26-010952-index.htm) |
| 2022-12-31 | $787.00M | -$112.00M | -$1.51B | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768325000007/0001567683-25-000007-index.htm) |
| 2021-12-31 | $701.00M | -$151.00M | $367.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768324000007/0001567683-24-000007-index.htm) |
| 2020-12-31 | $545.00M | -$124.00M | -$435.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1567683/000156768323000011/0001567683-23-000011-index.htm) |

- [CWEN stock research](https://tradytics.com/research/CWEN)
- [CWEN financial summary](https://tradytics.com/research/CWEN/financials)
- [Read the data without JavaScript](https://tradytics.com/research/CWEN/fundamentals?snapshot=1)
