---
title: "DD SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for DuPont (DD), with links to the SEC filings."
url: "https://tradytics.com/research/DD/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=DD&v=stock-11994873"
---

# DD financial statements and SEC filings

## DD annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $6.85B | – | -$779.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2024-12-31 | $6.72B | – | $703.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2023-12-31 | $6.61B | – | $423.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2022-12-31 | $13.02B | – | $5.87B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670025000005/0001666700-25-000005-index.htm) |
| 2021-12-31 | $12.57B | – | $6.47B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670024000008/0001666700-24-000008-index.htm) |
| 2020-12-31 | $11.13B | – | -$2.95B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670023000008/0001666700-23-000008-index.htm) |

## DD annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $21.57B | $7.47B | $14.10B | [10-Q](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000060/0001666700-26-000060-index.htm) |
| 2024-12-31 | $36.64B | $12.84B | $23.79B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2023-12-31 | $38.55B | $13.83B | $24.73B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670025000005/0001666700-25-000005-index.htm) |
| 2022-12-31 | $41.35B | $14.34B | $27.02B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670024000008/0001666700-24-000008-index.htm) |
| 2021-12-31 | $45.71B | $18.66B | $27.05B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670023000008/0001666700-23-000008-index.htm) |
| 2020-12-31 | $70.90B | $31.83B | $39.07B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670022000009/0001666700-22-000009-index.htm) |

## DD annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.41B | -$333.00M | – | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2024-12-31 | $1.85B | -$285.00M | – | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2023-12-31 | $1.92B | -$302.00M | – | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670026000013/0001666700-26-000013-index.htm) |
| 2022-12-31 | $588.00M | -$662.00M | -$7.67B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670025000005/0001666700-25-000005-index.htm) |
| 2021-12-31 | $2.28B | -$788.00M | -$6.51B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670024000008/0001666700-24-000008-index.htm) |
| 2020-12-31 | $4.09B | -$1.19B | $3.24B | [10-K](https://www.sec.gov/Archives/edgar/data/1666700/000166670023000008/0001666700-23-000008-index.htm) |

- [DD stock research](https://tradytics.com/research/DD)
- [DD financial summary](https://tradytics.com/research/DD/financials)
- [Read the data without JavaScript](https://tradytics.com/research/DD/fundamentals?snapshot=1)
