---
title: "DGX SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Quest Diagnostics (DGX), with links to the SEC filings."
url: "https://tradytics.com/research/DGX/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=DGX&v=stock-11994868"
---

# DGX financial statements and SEC filings

## DGX annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $11.04B | $1.56B | $992.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2024-12-31 | $9.87B | $1.35B | $871.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2023-12-31 | $9.25B | $1.26B | $854.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2022-12-31 | $9.88B | $1.43B | $946.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207925000044/0001022079-25-000044-index.htm) |
| 2021-12-31 | $10.79B | $2.38B | $2.00B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207924000041/0001022079-24-000041-index.htm) |
| 2020-12-31 | $9.44B | $1.97B | $1.43B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207923000018/0001022079-23-000018-index.htm) |

## DGX annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $16.23B | $8.94B | $7.21B | [10-Q](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000108/0001022079-26-000108-index.htm) |
| 2024-12-31 | $16.15B | $9.26B | $6.81B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2023-12-31 | $14.02B | $7.60B | $6.34B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207925000044/0001022079-25-000044-index.htm) |
| 2022-12-31 | $12.84B | $6.83B | $5.93B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207924000041/0001022079-24-000041-index.htm) |
| 2021-12-31 | $13.61B | $7.05B | $6.48B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207923000018/0001022079-23-000018-index.htm) |
| 2020-12-31 | $14.03B | $7.13B | $6.81B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207922000027/0001022079-22-000027-index.htm) |

## DGX annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.89B | -$527.00M | -$1.39B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2024-12-31 | $1.33B | -$425.00M | $1.08B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2023-12-31 | $1.27B | -$408.00M | $160.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207926000015/0001022079-26-000015-index.htm) |
| 2022-12-31 | $1.72B | -$404.00M | -$1.73B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207925000044/0001022079-25-000044-index.htm) |
| 2021-12-31 | $2.23B | -$403.00M | -$2.54B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207924000041/0001022079-24-000041-index.htm) |
| 2020-12-31 | $2.00B | -$418.00M | -$1.27B | [10-K](https://www.sec.gov/Archives/edgar/data/1022079/000102207923000018/0001022079-23-000018-index.htm) |

- [DGX stock research](https://tradytics.com/research/DGX)
- [DGX financial summary](https://tradytics.com/research/DGX/financials)
- [Read the data without JavaScript](https://tradytics.com/research/DGX/fundamentals?snapshot=1)
