---
title: "DIS Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "DIS options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/DIS/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=DIS&v=stock-options-11994868"
---

# DIS daily net premium

DIS options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## DIS daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $284.85K | -$836.66K | $1.12M | $117.98 |
| 2026-11-19 | $288.98K | $227.82K | $61.16K | $120.25 |
| 2026-11-18 | $1.47M | -$465.39K | $1.93M | $122.36 |
| 2026-11-17 | -$2.90M | $214.53K | -$3.11M | $116.94 |
| 2026-11-16 | -$1.77M | $11.08K | -$1.78M | $118.70 |
| 2026-11-13 | -$1.54M | -$642.47K | -$894.01K | $118.97 |
| 2026-11-12 | -$1.53M | $808.63K | -$2.34M | $118.23 |
| 2026-11-11 | -$364.40K | -$313.96K | -$50.45K | $119.65 |
| 2026-11-10 | $635.93K | -$529.46K | $1.17M | $119.21 |
| 2026-11-09 | $281.75K | $99.31K | $182.45K | $119.12 |
| 2026-11-06 | $601.99K | $285.36K | $316.63K | $116.75 |
| 2026-11-05 | -$1.42M | $838.89K | -$2.26M | $117.22 |
| 2026-11-04 | $3.82M | -$221.11K | $4.04M | $118.95 |
| 2026-11-03 | -$157.35K | -$438.40K | $281.05K | $114.18 |
| 2026-11-02 | $341.80K | $311.68K | $30.12K | $113.11 |
| 2026-10-30 | -$253.32K | -$165.92K | -$87.41K | $110.94 |
| 2026-10-29 | -$134.29K | -$80.52K | -$53.78K | $110.91 |
| 2026-10-28 | -$86.98K | $123.67K | -$210.64K | $109.04 |
| 2026-10-27 | -$74.81K | -$3.10K | -$71.71K | $110.23 |
| 2026-10-26 | -$105.85K | $131.40K | -$237.25K | $110.40 |
| 2026-10-23 | -$178.90K | -$185.28K | $6.38K | $112.52 |
| 2026-10-22 | -$90.47K | -$80.08K | -$10.38K | $113.13 |
| 2026-10-21 | -$136.12K | $369.50K | -$505.63K | $111.83 |
| 2026-10-20 | $163.47K | $26.79K | $136.67K | $111.67 |
| 2026-10-19 | -$437.29K | $1.24M | -$1.67M | $109.59 |
| 2026-10-16 | $246.23K | -$239.96K | $486.19K | $110.59 |
| 2026-10-15 | $495.62K | -$77.34K | $572.96K | $110.68 |
| 2026-10-14 | $157.98K | $20.39K | $137.59K | $108.99 |
| 2026-10-13 | -$414.33K | $1.02M | -$1.43M | $108.58 |
| 2026-10-12 | $556.90K | -$531.61K | $1.09M | $108.49 |

- [DIS stock analysis](https://tradytics.com/research/DIS)
- [DIS options overview](https://tradytics.com/research/DIS/options)
- [DIS net flow](https://tradytics.com/research/DIS/options/net-flow)
- [DIS net premium by strike](https://tradytics.com/research/DIS/options/flow-by-strike)
- [DIS most traded contracts](https://tradytics.com/research/DIS/options/contracts)
- [DIS implied move](https://tradytics.com/research/DIS/options/expected-move)
- [DIS implied volatility](https://tradytics.com/research/DIS/options/volatility)
- [DIS open interest](https://tradytics.com/research/DIS/options/open-interest)
- [DIS dealer exposure](https://tradytics.com/research/DIS/options/dealers)
- [DIS live chart](https://tradytics.com/charts?s=DIS)
- [Read the data without JavaScript](https://tradytics.com/research/DIS/options/premium-history?snapshot=1)
