---
title: "DKNG Congress Stock Trades - DraftKings Congressional Disclosures | Tradytics"
description: "See House and Senate trades in DraftKings (DKNG), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/DKNG/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=DKNG&v=stock-11994857"
---

# DKNG congressional trades

See House and Senate trades in DraftKings (DKNG), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Sell | stock | self | Apr 10, 2023 | May 9, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219527.pdf) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Buy | stock | self | Jan 19, 2022 | Feb 11, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218565.pdf) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Sell | stock | self | Nov 19, 2021 | Dec 16, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218505.pdf) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Buy | stock | self | Aug 6, 2021 | Oct 7, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218380.pdf) |
| Charles J. "Chuck" Fleischmann | House | Republican | TN | Buy | stock | child | Aug 6, 2021 | Oct 1, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218379.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Buy | stock | spouse | Feb 3, 2020 | May 17, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018667.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Buy | stock | spouse | Jan 21, 2020 | May 17, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018667.pdf) |
| Marjorie Taylor Greene | House | Republican | GA | Buy | stock | joint | Jan 21, 2021 | Feb 19, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018243.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | Jan 19, 2021 | Feb 2, 2021 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018132.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | Jun 3, 2020 | Jun 12, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016764.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | Jun 3, 2020 | Jun 12, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016764.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 26, 2020 | Jun 4, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016717.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 26, 2020 | Jun 4, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016718.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 26, 2020 | Jun 4, 2020 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016718.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 20, 2020 | May 28, 2020 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016672.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 20, 2020 | May 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016672.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 20, 2020 | May 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016674.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 18, 2020 | May 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016672.pdf) |
| Alan S. Lowenthal | House | Democrat | CA | Sell | stock | spouse | May 18, 2020 | May 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016674.pdf) |

- [DKNG stock analysis](https://tradytics.com/research/DKNG)
- [DKNG options overview](https://tradytics.com/research/DKNG/options)
- [DKNG analyst estimates](https://tradytics.com/research/DKNG/analysts)
- [DKNG earnings](https://tradytics.com/research/DKNG/earnings)
- [DKNG financials](https://tradytics.com/research/DKNG/financials)
- [DKNG peer analysis](https://tradytics.com/research/DKNG/peers)
- [DKNG insider trading](https://tradytics.com/research/DKNG/insiders)
- [DKNG institutional holdings](https://tradytics.com/research/DKNG/funds)
- [DKNG live chart](https://tradytics.com/charts?s=DKNG)
- [Read the data without JavaScript](https://tradytics.com/research/DKNG/politicians?snapshot=1)
