---
title: "DKS Insider Trading - Dick's Sporting Goods Form 4 Buys and Sells | Tradytics"
description: "See Dick's Sporting Goods (DKS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/DKS/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=DKS&v=stock-11994868"
---

# DKS insider trading

See Dick's Sporting Goods (DKS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Barnes Matthew | President - Foot Locker Intl | Buy | Sep 30, 2026 | Oct 1, 2026 | 3,665 | $136.39 | $499.87K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000210057326000006/0002100573-26-000006-index.htm) |
| Fitzgerald Larry Jr. | Director | Buy | Sep 23, 2026 | Sep 24, 2026 | 1,860 | $131.67 | $244.91K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000181729326000006/0001817293-26-000006-index.htm) |
| Gupta Navdeep | EVP, Chief Financial Officer | Buy | Sep 22, 2026 | Sep 24, 2026 | 7,707 | $129.75 | $999.98K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000177240926000009/0001772409-26-000009-index.htm) |
| COLOMBO WILLIAM J | Director | Buy | Sep 1, 2026 | Sep 2, 2026 | 913 | $133.19 | $121.60K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000119890626000008/0001198906-26-000008-index.htm) |
| Eddy Robert W. | Director | Buy | Aug 26, 2026 | Aug 28, 2026 | 4,000 | $128.70 | $514.80K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151071226000010/0001510712-26-000010-index.htm) |
| Barrenechea Mark J | Director | Buy | Aug 27, 2026 | Aug 28, 2026 | 17,000 | $130.72 | $2.22M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000129093626000010/0001290936-26-000010-index.htm) |
| MATHRANI SANDEEP | Director | Buy | Aug 26, 2026 | Aug 28, 2026 | 1,550 | $128.89 | $199.78K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000124648526000005/0001246485-26-000005-index.htm) |
| COLOMBO WILLIAM J | Director | Buy | Aug 26, 2026 | Aug 28, 2026 | 5,000 | $128.72 | $643.60K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000119890626000006/0001198906-26-000006-index.htm) |
| COLOMBO WILLIAM J | Director | Buy | Aug 27, 2026 | Aug 28, 2026 | 1,100 | $129.00 | $141.90K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000119890626000006/0001198906-26-000006-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | May 28, 2026 | Jun 1, 2026 | 6,791 | $227.69 | $1.55M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174926000008/0001511749-26-000008-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | May 28, 2026 | Jun 1, 2026 | 13,292 | $228.34 | $3.04M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174926000008/0001511749-26-000008-index.htm) |
| Lodge-Jarrett Julie | EVP, Chf People & Purpose Ofcr | Sell | Apr 17, 2026 | Apr 21, 2026 | 2,500 | $221.13 | $552.83K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000180790626000013/0001807906-26-000013-index.htm) |
| Lodge-Jarrett Julie | EVP, Chf People & Purpose Ofcr | Sell | Apr 17, 2026 | Apr 21, 2026 | 1,640 | $227.26 | $372.70K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000180790626000013/0001807906-26-000013-index.htm) |
| STACK EDWARD W | Executive Chairman, Director, 10% owner | Sell | Mar 31, 2026 | Apr 1, 2026 | 11,832 | $195.77 | $2.32M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000121465926004170/0001214659-26-004170-index.htm) |
| STACK EDWARD W | Executive Chairman, Director, 10% owner | Sell | Mar 31, 2026 | Apr 1, 2026 | 73,136 | $197.01 | $14.41M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000121465926004170/0001214659-26-004170-index.htm) |
| STACK EDWARD W | Executive Chairman, Director, 10% owner | Sell | Mar 31, 2026 | Apr 1, 2026 | 86,848 | $197.84 | $17.18M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000121465926004170/0001214659-26-004170-index.htm) |
| STACK EDWARD W | Executive Chairman, Director, 10% owner | Sell | Mar 31, 2026 | Apr 1, 2026 | 22,722 | $198.65 | $4.51M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000121465926004170/0001214659-26-004170-index.htm) |
| STACK EDWARD W | Executive Chairman, Director, 10% owner | Sell | Mar 31, 2026 | Apr 1, 2026 | 15,940 | $200.02 | $3.19M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000121465926004170/0001214659-26-004170-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 10,699 | $219.98 | $2.35M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 7,364 | $220.87 | $1.63M | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 1,017 | $221.69 | $225.46K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 200 | $223.91 | $44.78K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 776 | $226.40 | $175.69K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |
| Hobart Lauren R | President & CEO, Director | Sell | Sep 29, 2025 | Oct 1, 2025 | 27 | $227.90 | $6.15K | [Filing](https://www.sec.gov/Archives/edgar/data/1089063/000151174925000004/0001511749-25-000004-index.htm) |

- [DKS stock analysis](https://tradytics.com/research/DKS)
- [DKS options overview](https://tradytics.com/research/DKS/options)
- [DKS analyst estimates](https://tradytics.com/research/DKS/analysts)
- [DKS earnings](https://tradytics.com/research/DKS/earnings)
- [DKS financials](https://tradytics.com/research/DKS/financials)
- [DKS peer analysis](https://tradytics.com/research/DKS/peers)
- [DKS congressional trades](https://tradytics.com/research/DKS/politicians)
- [DKS institutional holdings](https://tradytics.com/research/DKS/funds)
- [DKS live chart](https://tradytics.com/charts?s=DKS)
- [Read the data without JavaScript](https://tradytics.com/research/DKS/insiders?snapshot=1)
