DOCU financials
DocuSign (DOCU) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
DOCU income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $3.22B | $2.56B | $298.58M | $309.08M | 1.48 |
| 2025 | $2.98B | $2.36B | $199.93M | $1.07B | 5.08 |
| 2024 | $2.76B | $2.19B | $31.63M | $73.98M | 0.36 |
| 2023 | $2.52B | $1.98B | -$88.03M | -$97.45M | -0.49 |
| 2022 | $2.11B | $1.64B | -$61.88M | -$69.98M | -0.36 |
| 2021 | $1.45B | $1.09B | -$173.85M | -$243.27M | -1.31 |
- DOCU revenue was $3.22B in fiscal 2026, net income $309.08M.
Updated 2026-11-02 23:11 UTC