---
title: "DT Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "DT options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/DT/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=DT&v=stock-options-11994868"
---

# DT daily net premium

DT options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## DT daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $0.00 | -$72.25K | $72.25K | $43.45 |
| 2026-11-19 | -$256.00K | $0.00 | -$256.00K | $45.17 |
| 2026-11-18 | $700.20K | $0.00 | $700.20K | $45.35 |
| 2026-11-17 | $0.00 | $46.27K | -$46.27K | $43.19 |
| 2026-11-16 | -$68.40K | $0.00 | -$68.40K | $43.72 |
| 2026-11-13 | $61.29K | -$120.65K | $181.94K | $44.80 |
| 2026-11-12 | $87.50K | $0.00 | $87.50K | $44.90 |
| 2026-11-11 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-10 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-09 | $85.84K | $0.00 | $85.84K | $43.97 |
| 2026-11-06 | -$1.10M | -$50.00K | -$1.05M | $43.44 |
| 2026-11-05 | -$553.93K | $148.31K | -$702.24K | $43.70 |
| 2026-11-04 | $0.00 | -$155.01K | $155.01K | $46.78 |
| 2026-11-03 | $635.30K | -$183.81K | $819.11K | $47.03 |
| 2026-11-02 | $195.70K | -$256.54K | $452.23K | $55.13 |
| 2026-10-30 | $786.54K | $35.84K | $750.70K | $57.69 |
| 2026-10-29 | $28.00K | $71.36K | -$43.36K | $60.98 |
| 2026-10-28 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-27 | -$183.99K | $0.00 | -$183.99K | $63.75 |
| 2026-10-26 | $36.35K | $32.34K | $4.01K | $64.18 |
| 2026-10-23 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-22 | $55.30K | $0.00 | $55.30K | $63.37 |
| 2026-10-21 | $148.52K | $0.00 | $148.52K | $64.78 |
| 2026-10-20 | $37.00K | $0.00 | $37.00K | $63.64 |
| 2026-10-19 | -$387.26K | $30.00K | -$417.26K | $61.54 |
| 2026-10-16 | $98.53K | -$48.16K | $146.69K | $61.11 |
| 2026-10-15 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-14 | $86.82K | -$71.88K | $158.70K | $63.58 |
| 2026-10-13 | -$56.65K | $0.00 | -$56.65K | $64.47 |
| 2026-10-12 | -$63.96K | $0.00 | -$63.96K | $65.25 |

- [DT stock analysis](https://tradytics.com/research/DT)
- [DT options overview](https://tradytics.com/research/DT/options)
- [DT net flow](https://tradytics.com/research/DT/options/net-flow)
- [DT net premium by strike](https://tradytics.com/research/DT/options/flow-by-strike)
- [DT most traded contracts](https://tradytics.com/research/DT/options/contracts)
- [DT implied move](https://tradytics.com/research/DT/options/expected-move)
- [DT implied volatility](https://tradytics.com/research/DT/options/volatility)
- [DT open interest](https://tradytics.com/research/DT/options/open-interest)
- [DT dealer exposure](https://tradytics.com/research/DT/options/dealers)
- [DT live chart](https://tradytics.com/charts?s=DT)
- [Read the data without JavaScript](https://tradytics.com/research/DT/options/premium-history?snapshot=1)
