---
title: "EBAY SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for eBay (EBAY), with links to the SEC filings."
url: "https://tradytics.com/research/EBAY/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=EBAY&v=stock-11994860"
---

# EBAY financial statements and SEC filings

## EBAY annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $11.10B | $2.28B | $2.03B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2024-12-31 | $10.28B | $2.32B | $1.98B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2023-12-31 | $10.11B | $1.94B | $2.77B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2022-12-31 | $9.79B | $2.35B | -$1.27B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508825000037/0001065088-25-000037-index.htm) |
| 2021-12-31 | $10.42B | $2.92B | $13.61B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508824000036/0001065088-24-000036-index.htm) |
| 2020-12-31 | $8.89B | $2.64B | $5.67B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508823000006/0001065088-23-000006-index.htm) |

## EBAY annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $17.44B | $12.95B | $4.48B | [10-Q](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000212/0001065088-26-000212-index.htm) |
| 2024-12-31 | $19.36B | $14.21B | $5.16B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2023-12-31 | $21.62B | $15.22B | $6.40B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508825000037/0001065088-25-000037-index.htm) |
| 2022-12-31 | $20.85B | $15.70B | $5.15B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508824000036/0001065088-24-000036-index.htm) |
| 2021-12-31 | $26.63B | $16.85B | $9.78B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508823000006/0001065088-23-000006-index.htm) |
| 2020-12-31 | $19.31B | $15.75B | $3.56B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508822000006/0001065088-22-000006-index.htm) |

## EBAY annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.96B | -$525.00M | -$3.66B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2024-12-31 | $2.41B | -$458.00M | -$3.81B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2023-12-31 | $2.43B | -$456.00M | -$2.45B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm) |
| 2022-12-31 | $2.25B | -$449.00M | -$3.79B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508825000037/0001065088-25-000037-index.htm) |
| 2021-12-31 | $2.66B | -$444.00M | -$6.53B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508824000036/0001065088-24-000036-index.htm) |
| 2020-12-31 | $2.42B | -$463.00M | -$5.69B | [10-K](https://www.sec.gov/Archives/edgar/data/1065088/000106508823000006/0001065088-23-000006-index.htm) |

- [EBAY stock research](https://tradytics.com/research/EBAY)
- [EBAY financial summary](https://tradytics.com/research/EBAY/financials)
- [Read the data without JavaScript](https://tradytics.com/research/EBAY/fundamentals?snapshot=1)
