EBC financial statements and SEC filings
EBC annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $722.65M | – | $88.22M | 10-K |
| 2024-12-31 | $731.51M | – | $119.56M | 10-K |
| 2023-12-31 | $312.66M | – | $232.18M | 10-K |
| 2022-12-31 | $644.80M | – | $199.76M | 10-K |
| 2021-12-31 | $527.26M | – | $154.66M | 10-K |
| 2020-12-31 | $579.62M | – | $22.74M | 10-K |
EBC annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $30.59B | $26.25B | $4.34B | 10-Q |
| 2024-12-31 | $25.56B | $21.95B | $3.61B | 10-K |
| 2023-12-31 | $21.13B | $18.16B | $2.97B | 10-K |
| 2022-12-31 | $22.65B | $20.18B | $2.47B | 10-K |
| 2021-12-31 | $23.51B | $20.11B | $3.41B | 10-K |
| 2020-12-31 | $15.96B | $12.54B | $3.43B | 10-K |
EBC annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $432.42M | -$19.43M | -$758.41M | 10-K |
| 2024-12-31 | $283.84M | -$13.54M | -$1.03B | 10-K |
| 2023-12-31 | $261.69M | -$8.14M | -$2.14B | 10-K |
| 2022-12-31 | $229.94M | -$8.63M | -$215.57M | 10-K |
| 2021-12-31 | $174.49M | -$5.73M | $988.98M | 10-K |
| 2020-12-31 | $69.85M | -$5.14M | $4.01B | 10-K |