EFG peer analysis
EAFE Growth (EFG) against its competitors: price, today's move, 1-year return and market value side by side.
EFG and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| DFAU Dimensional US Core Equity Market ETF | $52.12 | -0.27% | 11.77% | – |
| ESGD iShares ESG EAFE | $102.94 | 0.21% | 9.37% | – |
| EZU iShares Eurozone | $65.71 | 0.84% | 5.69% | – |
| IJK Mid-Cap 400 Growth | $108.29 | 0.32% | 12.68% | – |
| INDA iShares India | $48.62 | 0.35% | -9.91% | – |
| MGC Vanguard Mega Cap | $275.07 | -2.61% | 9.69% | – |
| SCZ iShares EAFE Small-Cap | $83.36 | 0.74% | 9.38% | – |
| VPU Vanguard Utilities | $188.64 | 0.57% | -2.29% | – |
| EFG EAFE Growth | $119.05 | 0.42% | 2.93% | – |
- EFG's peers: DFAU (Dimensional US Core Equity Market ETF), ESGD (iShares ESG EAFE), EZU (iShares Eurozone), IJK (Mid-Cap 400 Growth), INDA (iShares India), MGC (Vanguard Mega Cap), SCZ (iShares EAFE Small-Cap), VPU (Vanguard Utilities).
Updated 2026-11-03 13:29 UTC