---
title: "EFX SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Equifax (EFX), with links to the SEC filings."
url: "https://tradytics.com/research/EFX/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=EFX&v=stock-11994868"
---

# EFX financial statements and SEC filings

## EFX annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $6.07B | $1.10B | $660.30M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2024-12-31 | $5.68B | $1.04B | $604.10M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2023-12-31 | $5.27B | $933.60M | $545.30M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2022-12-31 | $5.12B | $1.06B | $696.20M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318525000025/0000033185-25-000025-index.htm) |
| 2021-12-31 | $4.92B | $1.14B | $744.20M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318524000017/0000033185-24-000017-index.htm) |
| 2020-12-31 | $4.13B | $676.60M | $520.10M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318523000012/0000033185-23-000012-index.htm) |

## EFX annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $11.86B | $7.13B | $4.62B | [10-Q](https://www.sec.gov/Archives/edgar/data/33185/000003318526000044/0000033185-26-000044-index.htm) |
| 2024-12-31 | $11.76B | $6.84B | $4.81B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2023-12-31 | $12.28B | $7.59B | $4.55B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318525000025/0000033185-25-000025-index.htm) |
| 2022-12-31 | $11.55B | $7.57B | $3.97B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318524000017/0000033185-24-000017-index.htm) |
| 2021-12-31 | $11.04B | $7.44B | $3.60B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318523000012/0000033185-23-000012-index.htm) |
| 2020-12-31 | $9.61B | $6.40B | $3.21B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318522000014/0000033185-22-000014-index.htm) |

## EFX annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.62B | -$481.40M | -$1.06B | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2024-12-31 | $1.32B | -$511.50M | -$846.40M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2023-12-31 | $1.12B | -$601.30M | -$306.20M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318526000010/0000033185-26-000010-index.htm) |
| 2022-12-31 | $757.10M | -$624.50M | $273.70M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318525000025/0000033185-25-000025-index.htm) |
| 2021-12-31 | $1.33B | -$469.00M | $617.70M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318524000017/0000033185-24-000017-index.htm) |
| 2020-12-31 | $946.20M | -$421.30M | $810.80M | [10-K](https://www.sec.gov/Archives/edgar/data/33185/000003318523000012/0000033185-23-000012-index.htm) |

- [EFX stock research](https://tradytics.com/research/EFX)
- [EFX financial summary](https://tradytics.com/research/EFX/financials)
- [Read the data without JavaScript](https://tradytics.com/research/EFX/fundamentals?snapshot=1)
