EGHT financial statements and SEC filings
EGHT annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2026-03-31 | $735.75M | $18.94M | $1.65M | 10-K |
| 2025-03-31 | $715.07M | $15.19M | -$27.21M | 10-K |
| 2024-03-31 | $728.71M | -$27.60M | -$67.59M | 10-K |
| 2023-03-31 | $743.94M | -$66.29M | -$73.14M | 10-K |
| 2022-03-31 | $638.13M | -$154.14M | -$175.38M | 10-K |
| 2021-03-31 | $532.34M | -$146.15M | -$165.59M | 10-K |
EGHT annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2026-03-31 | $662.82M | $516.21M | $146.61M | 10-Q |
| 2025-03-31 | $683.18M | $560.97M | $122.20M | 10-K |
| 2024-03-31 | $755.98M | $654.02M | $101.96M | 10-K |
| 2023-03-31 | $841.81M | $741.90M | $99.91M | 10-K |
| 2022-03-31 | $910.27M | $727.90M | $182.37M | 10-K |
| 2021-03-31 | $678.41M | $517.90M | $160.50M | 10-K |
EGHT annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2026-03-31 | $55.79M | -$3.67M | -$30.44M | 10-K |
| 2025-03-31 | $63.55M | -$2.40M | -$75.11M | 10-K |
| 2024-03-31 | $78.98M | -$2.65M | -$83.41M | 10-K |
| 2023-03-31 | $48.79M | -$2.99M | -$37.78M | 10-K |
| 2022-03-31 | $34.68M | -$4.14M | $105.42M | 10-K |
| 2021-03-31 | -$14.07M | -$6.43M | $13.19M | 10-K |