---
title: "EL Insider Trading - Estee Lauder Form 4 Buys and Sells | Tradytics"
description: "See Estee Lauder (EL) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/EL/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=EL&v=stock-11994868"
---

# EL insider trading

See Estee Lauder (EL) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Webster Meridith | Exec VP GlobalComm/PubAffairs | Sell | Nov 13, 2026 | Nov 13, 2026 | 4,177 | $112.00 | $467.82K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026073892/0001628280-26-073892-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 9, 2026 | Nov 10, 2026 | 2,406 | $115.10 | $276.93K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000026/0001070938-26-000026-index.htm) |
| de la Faverie Stephane | President and CEO | Sell | Nov 9, 2026 | Nov 9, 2026 | 9,100 | $112.97 | $1.03M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026072117/0001628280-26-072117-index.htm) |
| La Lande Rashida | Exec VP & General Counsel | Sell | Nov 9, 2026 | Nov 9, 2026 | 5,564 | $113.82 | $633.29K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026072116/0001628280-26-072116-index.htm) |
| La Lande Rashida | Exec VP & General Counsel | Sell | Nov 9, 2026 | Nov 9, 2026 | 3,315 | $113.88 | $377.51K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026072116/0001628280-26-072116-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 5,808 | $109.59 | $636.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 2,941 | $111.15 | $326.89K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 2,742 | $111.88 | $306.77K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 5,667 | $113.31 | $642.13K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 2,046 | $113.77 | $232.77K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 5, 2026 | Nov 9, 2026 | 1,768 | $115.02 | $203.36K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Nov 6, 2026 | Nov 9, 2026 | 70,000 | $110.21 | $7.71M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000024/0001070938-26-000024-index.htm) |
| STERNLICHT BARRY S | Director | Sell | Nov 6, 2026 | Nov 6, 2026 | 4,697 | $108.63 | $510.24K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000103465726000014/0001034657-26-000014-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Sep 11, 2026 | Sep 15, 2026 | 45,000 | $96.78 | $4.36M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000018/0001070938-26-000018-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Sep 14, 2026 | Sep 15, 2026 | 14,777 | $97.17 | $1.44M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000018/0001070938-26-000018-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Sep 14, 2026 | Sep 15, 2026 | 27,086 | $98.35 | $2.66M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000018/0001070938-26-000018-index.htm) |
| FRIBOURG PAUL J | Director | Sell | Sep 14, 2026 | Sep 15, 2026 | 16,137 | $98.79 | $1.59M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000107093826000018/0001070938-26-000018-index.htm) |
| BARSHEFSKY CHARLENE | Director | Sell | Sep 9, 2026 | Sep 10, 2026 | 3,775 | $98.82 | $373.05K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000114576626000006/0001145766-26-000006-index.htm) |
| La Lande Rashida | Exec VP & General Counsel | Sell | Aug 28, 2026 | Aug 31, 2026 | 7,766 | $103.32 | $802.38K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026059580/0001628280-26-059580-index.htm) |
| La Lande Rashida | Exec VP & General Counsel | Sell | Aug 21, 2026 | Aug 25, 2026 | 5,564 | $99.55 | $553.90K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000162828026058803/0001628280-26-058803-index.htm) |
| LAUDER JANE | Director, 10% owner | Sell | Nov 26, 2025 | Dec 1, 2025 | 17,840 | $94.38 | $1.68M | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000100809125000012/0001008091-25-000012-index.htm) |
| La Lande Rashida | Exec VP & General Counsel | Sell | Nov 26, 2025 | Dec 1, 2025 | 1,604 | $94.45 | $151.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000172809025000010/0001728090-25-000010-index.htm) |
| Webster Meridith | Exec VP GlobalComm/PubAffairs | Sell | Nov 18, 2025 | Nov 19, 2025 | 5,430 | $87.84 | $476.97K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000185714625000005/0001857146-25-000005-index.htm) |
| STERNLICHT BARRY S | Director | Sell | Nov 11, 2025 | Nov 12, 2025 | 3,972 | $91.83 | $364.75K | [Filing](https://www.sec.gov/Archives/edgar/data/1001250/000103465725000009/0001034657-25-000009-index.htm) |

- [EL stock analysis](https://tradytics.com/research/EL)
- [EL options overview](https://tradytics.com/research/EL/options)
- [EL analyst estimates](https://tradytics.com/research/EL/analysts)
- [EL earnings](https://tradytics.com/research/EL/earnings)
- [EL financials](https://tradytics.com/research/EL/financials)
- [EL peer analysis](https://tradytics.com/research/EL/peers)
- [EL congressional trades](https://tradytics.com/research/EL/politicians)
- [EL institutional holdings](https://tradytics.com/research/EL/funds)
- [EL live chart](https://tradytics.com/charts?s=EL)
- [Read the data without JavaScript](https://tradytics.com/research/EL/insiders?snapshot=1)
