---
title: "EOG Congress Stock Trades - EOG Resources Congressional Disclosures | Tradytics"
description: "See House and Senate trades in EOG Resources (EOG), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/EOG/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=EOG&v=stock-11994868"
---

# EOG congressional trades

See House and Senate trades in EOG Resources (EOG), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Feb 10, 2026 | Mar 9, 2026 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Jan 9, 2026 | Feb 13, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf) |
| Katie Britt | Senate | Republican | AL | Buy | stock | spouse | Apr 14, 2025 | Jan 26, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/28e79480-3dcb-4793-86ed-48e7fd214587/) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Dec 18, 2025 | Jan 15, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033789.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Nov 13, 2025 | Dec 11, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033611.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Aug 14, 2025 | Sep 11, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032066.pdf) |
| Rob Bresnahan | House | Republican | PA | Buy | stock | self | May 15, 2025 | Jun 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030482.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | Apr 8, 2025 | Apr 28, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030238.pdf) |
| Rob Bresnahan | House | Republican | PA | Buy | stock | self | Feb 25, 2025 | Mar 27, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029034.pdf) |
| John James | House | Republican | MI | Sell | stock | self | Sep 4, 2024 | Sep 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025799.pdf) |
| John James | House | Republican | MI | Buy | stock | self | Nov 10, 2023 | Sep 2, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025719.pdf) |
| Carol Devine Miller | House | Republican | WV | Buy | stock | self | Nov 3, 2023 | Dec 7, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20024109.pdf) |
| Robert J. Wittman | House | Republican | VA | Sell | stock | self | Sep 28, 2023 | Oct 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023861.pdf) |
| Rick Larsen | House | Democrat | WA | Buy | stock | self | Jul 1, 2021 | May 31, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023043.pdf) |
| Rick Larsen | House | Democrat | WA | Sell | stock | self | Jul 1, 2021 | May 26, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20000807.pdf) |
| Robert J. Wittman | House | Republican | VA | Buy | stock | self | Dec 16, 2021 | Jan 9, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020184.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Oct 28, 2020 | Nov 24, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017716.pdf) |
| John A. Yarmuth | House | Democrat | KY | Sell | stock | self | May 14, 2020 | Jul 1, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016823.pdf) |
| Fred Upton | House | Republican | MI | Sell | stock | self | Mar 26, 2020 | May 12, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217211.pdf) |
| Cheri Bustos | House | Democrat | IL | Sell | stock | self | Oct 18, 2019 | Nov 8, 2019 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012561.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | May 2, 2018 | May 29, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009628.pdf) |

- [EOG stock analysis](https://tradytics.com/research/EOG)
- [EOG options overview](https://tradytics.com/research/EOG/options)
- [EOG analyst estimates](https://tradytics.com/research/EOG/analysts)
- [EOG earnings](https://tradytics.com/research/EOG/earnings)
- [EOG financials](https://tradytics.com/research/EOG/financials)
- [EOG peer analysis](https://tradytics.com/research/EOG/peers)
- [EOG insider trading](https://tradytics.com/research/EOG/insiders)
- [EOG institutional holdings](https://tradytics.com/research/EOG/funds)
- [EOG live chart](https://tradytics.com/charts?s=EOG)
- [Read the data without JavaScript](https://tradytics.com/research/EOG/politicians?snapshot=1)
