---
title: "ERAS SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Erasca (ERAS), with links to the SEC filings."
url: "https://tradytics.com/research/ERAS/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=ERAS&v=stock-11994868"
---

# ERAS financial statements and SEC filings

## ERAS annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | – | -$140.91M | -$124.55M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000119312526104150/0001193125-26-104150-index.htm) |
| 2024-12-31 | – | -$179.59M | -$161.65M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000119312526104150/0001193125-26-104150-index.htm) |
| 2023-12-31 | – | -$141.53M | -$125.04M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017025042682/0000950170-25-042682-index.htm) |
| 2022-12-31 | – | -$247.45M | -$242.81M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017024037193/0000950170-24-037193-index.htm) |
| 2021-12-31 | – | -$124.88M | -$122.76M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017023009496/0000950170-23-009496-index.htm) |
| 2020-12-31 | – | -$109.25M | -$101.66M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017022004557/0000950170-22-004557-index.htm) |

## ERAS annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $396.15M | $70.98M | $325.17M | [10-Q](https://www.sec.gov/Archives/edgar/data/1761918/000119312526458289/0001193125-26-458289-index.htm) |
| 2024-12-31 | $502.53M | $79.03M | $423.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000119312526104150/0001193125-26-104150-index.htm) |
| 2023-12-31 | $395.30M | $78.61M | $316.69M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017025042682/0000950170-25-042682-index.htm) |
| 2022-12-31 | $514.91M | $103.06M | $411.85M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017024037193/0000950170-24-037193-index.htm) |
| 2021-12-31 | $501.42M | $44.89M | $456.53M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017023009496/0000950170-23-009496-index.htm) |
| 2020-12-31 | $124.83M | $17.40M | -$113.98M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017022004557/0000950170-22-004557-index.htm) |

## ERAS annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | -$95.45M | -$128.00K | $1.10M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000119312526104150/0001193125-26-104150-index.htm) |
| 2024-12-31 | -$109.42M | -$60.00K | $240.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000119312526104150/0001193125-26-104150-index.htm) |
| 2023-12-31 | -$101.22M | -$1.77M | $1.29M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017025042682/0000950170-25-042682-index.htm) |
| 2022-12-31 | -$103.26M | -$14.55M | $98.08M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017024037193/0000950170-24-037193-index.htm) |
| 2021-12-31 | -$79.60M | -$11.21M | $439.40M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017023009496/0000950170-23-009496-index.htm) |
| 2020-12-31 | -$32.69M | -$947.00K | $139.99M | [10-K](https://www.sec.gov/Archives/edgar/data/1761918/000095017022004557/0000950170-22-004557-index.htm) |

- [ERAS stock research](https://tradytics.com/research/ERAS)
- [ERAS financial summary](https://tradytics.com/research/ERAS/financials)
- [Read the data without JavaScript](https://tradytics.com/research/ERAS/fundamentals?snapshot=1)
