EWA holdings
What iShares MSCI Australia (EWA) holds: its top holdings by weight and its sector weights.
EWA top holdings
| Holding | Weight |
|---|---|
| BHP.AX BHP | 14.33% |
| CBA.AX COMMONWEALTH BANK OF AUSTRALIA | 13.67% |
| NAB.AX NATIONAL AUSTRALIA BANK | 6.34% |
| WBC.AX WESTPAC BANKING | 6.17% |
| ANZ.AX ANZ | 6.03% |
| CSL.AX CSL | 4.71% |
| MQG.AX MACQUARIE GROUP LTD DEF | 4.51% |
| WES.AX WESFARMERS | 4.27% |
| WDS.AX WOODSIDE ENERGY | 3.10% |
| RIO.AX RIO TINTO | 2.68% |
| GMG.AX GOODMAN GROUP UNITS | 2.64% |
| WOW.AX WOOLWORTHS | 2.41% |
| TCL.AX TRANSURBAN GROUP STAPLED UNITS | 2.11% |
| QBE.AX QBE INSURANCE | 1.92% |
| ALL.AX ARISTOCRAT LEISURE | 1.70% |
| NST.AX NORTHERN STAR RESOURCES | 1.68% |
| STO.AX SANTOS | 1.47% |
| COL.AX COLES | 1.43% |
| BXB.AX BRAMBLES | 1.40% |
| EVN.AX EVOLUTION MINING | 1.18% |
| FMG.AX FORTESCUE | 1.13% |
| CPU.AX COMPUTERSHARE | 1.10% |
| ORG.AX ORIGIN ENERGY | 1.03% |
| SUN.AX SUNCORP | 1.02% |
| IAG.AX INSURANCE AUSTRALIA | 0.96% |
| S32.AX SOUTH32 | 0.95% |
| TLS.AX TELSTRA | 0.95% |
| SCG.AX SCENTRE | 0.91% |
| SOL.AX WASHINGTON H SOUL PATTINSON & COMP | 0.76% |
| APA.AX APA GROUP UNITS | 0.73% |
| SIG.AX SIGMA HEALTHCARE | 0.70% |
| MPL.AX MEDIBANK PRIVATE | 0.69% |
| ASX.AX ASX | 0.63% |
| TLC.AX THE LOTTERY | 0.59% |
| PME.AX PRO MEDICUS | 0.55% |
| LYC.AX LYNAS RARE EARTHS | 0.54% |
| XRO.AX XERO | 0.49% |
| VCX.AX VICINITY CENTRES | 0.47% |
| SGH.AX SGH | 0.41% |
| PLS.AX PLS | 0.41% |
| WTC.AX WISETECH GLOBAL | 0.39% |
| REA.AX REA | 0.38% |
| QAN.AX QANTAS AIRWAYS | 0.32% |
EWA sector weights
| Sector | Weight |
|---|---|
| Financials | 42.18% |
| Materials | 23.39% |
| Consumer Discretionary | 6.57% |
| Health Care | 5.91% |
| Industrials | 5.30% |
| Energy | 4.46% |
| Consumer Staples | 4.04% |
| Real Estate | 4.00% |
| Utilities | 1.75% |
| Communication | 1.32% |
| Information Technology | 0.90% |
| Cash and/or Derivatives | 0.17% |
- EWA's biggest holdings: BHP.AX 14.33%, CBA.AX 13.67%, NAB.AX 6.34%, WBC.AX 6.17%, ANZ.AX 6.03%.
Updated 2026-11-03 11:34 UTC