EWU holdings
What MSCI United Kingdom (EWU) holds: its top holdings by weight and its sector weights.
EWU top holdings
| Holding | Weight |
|---|---|
| SHEL.L SHELL | 9.88% |
| HSBA.L HSBC | 9.30% |
| AZN.L ASTRAZENECA | 8.93% |
| ULVR.L UNILEVER | 4.44% |
| RR.L ROLLS-ROYCE | 4.37% |
| BP.L BP | 4.17% |
| BATS.L BRITISH AMERICAN TOBACCO | 3.89% |
| GSK.L GLAXOSMITHKLINE | 3.17% |
| RIO.L RIO TINTO | 2.75% |
| NG.L NATIONAL GRID | 2.64% |
| BA.L BAE SYSTEMS | 2.56% |
| BARC.L BARCLAYS | 2.37% |
| LLOY.L LLOYDS BANKING | 2.30% |
| REL.L RELX | 2.22% |
| GLEN.L GLENCORE | 2.06% |
| NWG.L NATWEST | 1.96% |
| CPG.L COMPASS | 1.81% |
| LSEG.L LONDON STOCK EXCHANGE | 1.77% |
| AAL.L ANGLO AMERICAN | 1.66% |
| DGE.L DIAGEO | 1.65% |
| STAN.L STANDARD CHARTERED | 1.52% |
| RKT.L RECKITT BENCKISER | 1.45% |
| TSCO.L TESCO | 1.43% |
| SSE.L SSE | 1.35% |
| HLN.L HALEON | 1.19% |
| EXPN.L EXPERIAN | 1.12% |
| III.L 3I GROUP FUND | 0.99% |
| PRU.L PRUDENTIAL | 0.98% |
| AV.L AVIVA | 0.93% |
| IMB.L IMPERIAL BRANDS | 0.91% |
| VOD.L VODAFONE | 0.90% |
| IHG.L INTERCONTINENTAL HOTELS | 0.75% |
| NXT.L NEXT | 0.74% |
| LGEN.L LEGAL AND GENERAL | 0.66% |
| BT-A.L BT | 0.55% |
| HLMA.L HALMA | 0.54% |
| UU.L UNITED UTILITIES | 0.48% |
| INF.L INFORMA | 0.48% |
| SGRO.L SEGRO REIT | 0.47% |
| ANTO.L ANTOFAGASTA | 0.46% |
| SGE.L THE SAGE | 0.45% |
| ADM.L ADMIRAL | 0.42% |
| DPLM.L DIPLOMA | 0.41% |
| CCH.L COCA COLA HBC | 0.40% |
| BNZL.L BUNZL | 0.39% |
| ITRK.L INTERTEK | 0.39% |
| SVT.L SEVERN TRENT | 0.38% |
| RTO.L RENTOKIL INITIAL | 0.37% |
| MKS.L MARKS AND SPENCER | 0.36% |
| SN.L SMITH AND NEPHEW | 0.36% |
EWU sector weights
| Sector | Weight |
|---|---|
| Financials | 24.72% |
| Consumer Staples | 14.80% |
| Energy | 13.86% |
| Health Care | 13.10% |
| Industrials | 12.63% |
| Materials | 7.81% |
| Utilities | 5.12% |
| Consumer Discretionary | 3.81% |
| Communication | 1.98% |
| Information Technology | 0.98% |
| Real Estate | 0.70% |
| Cash and/or Derivatives | 0.49% |
- EWU's biggest holdings: SHEL.L 9.88%, HSBA.L 9.30%, AZN.L 8.93%, ULVR.L 4.44%, RR.L 4.37%.
Updated 2026-11-02 19:56 UTC