EWZS holdings
What Brazil Small-Cap (EWZS) holds: its top holdings by weight and its sector weights.
EWZS top holdings
| Holding | Weight |
|---|---|
| TOTS3.SA TOTVS | 6.44% |
| CSMG3.SA COMPANHIA DE SANEAMENTO DE MINAS G | 4.64% |
| ASAI3.SA SENDAS DISTRIBUIDORA | 4.41% |
| ALOS3.SA ALLOS SA | 3.86% |
| LREN3.SA LOJAS RENNER | 3.61% |
| GOAU4.SA METALURGICA GERDAU PREF SA | 3.40% |
| MULT3.SA MULTIPLAN EMPREENDIMENTOS IMOBILIA | 3.39% |
| SMFT3.SA SMARTFIT ESCOLA DE GINASTICA E DAN | 3.38% |
| ISAE4.SA ISA ENERGIA BRASIL PREF SA | 3.05% |
| STNE StoneCo | 2.97% |
| TAEE11.SA TRANSMISSORA ALIANCA ENERGIA ELETR | 2.76% |
| HYPE3.SA HYPERMARCAS | 2.58% |
| PAGS PagSeguro | 2.22% |
| INTR Inter & Co | 1.96% |
| ALUP11.SA ALUPAR INVESTIMENTO UNITS | 1.96% |
| IGTI11.SA IGUATEMI UNIT SA | 1.89% |
| FLRY3.SA FLEURY | 1.87% |
| CYRE3.SA CYRELA BRAZIL REALTY SA | 1.86% |
| NATU3.SA NATURA SA | 1.85% |
| SAPR11.SA CIA SANEAMENTO DO PARANA UNITS | 1.84% |
| BRAP4.SA BRADESPAR PREF SA | 1.83% |
| CSAN3.SA COSAN INDUSTRIA E COMERCIO | 1.79% |
| GGPS3.SA GPS PARTICIPACOES E EMPREENDIMENTO | 1.73% |
| CURY3.SA CURY CONSTRTUTORA E INCORPORADORA | 1.54% |
| AURE3.SA AUREN ENERGIA SA | 1.36% |
| SLCE3.SA SLC AGRICOLA SA | 1.25% |
| PAX Patria Investments | 1.23% |
| IRBR3.SA IRB BRASIL RESSEGUROS SA | 1.16% |
| DIRR3.SA DIRECIONAL ENGENHARIA | 1.11% |
| JHSF3.SA JHSF PARTICIPACOES SA | 1.11% |
| CSNA3.SA COMPANHIA SIDERURGICA NACIONAL SA | 1.08% |
| SMTO3.SA SAO MARTINHO SA | 1.08% |
| ORVR3.SA ORIZON VALORIZACAO DE RESIDUOS SA | 1.03% |
| POMO4.SA MARCOPOLO PREF | 1.02% |
| BRAV3.SA BRAVA ENERGIA | 1.01% |
| PASS3.SA COMPASS GAS E ENERGIA SA | 0.99% |
| BRSR6.SA BANCO DO ESTADO DO RIO GRANDE DO S | 0.97% |
| UNIP6.SA UNIPAR PARTICIPACOES PREF CLASS B | 0.95% |
| USIM5.SA USINAS SIDERURGICAS DE MINAS GERAI | 0.92% |
| COGN3.SA COGNA EDUCACAO SA | 0.91% |
| SAPR4.SA CIA SANEAMENTO PREF | 0.91% |
| MGLU3.SA MAGAZINE LUIZA SA | 0.82% |
| VIVA3.SA VIVARA PARTICIPACOES SA | 0.82% |
| DXCO3.SA DEXCO SA | 0.79% |
| SGML Sigma Lithium | 0.74% |
| ABCB4.SA BANCO ABC BRASIL PREF SA | 0.72% |
| AZZA3.SA AZZAS | 0.68% |
| CBAV3.SA COMPANHIA BRASILEIRA DE ALUMINIO | 0.67% |
| FRAS3.SA FRAS-LE SA | 0.66% |
| GMAT3.SA GRUPO MATEUS | 0.66% |
EWZS sector weights
| Sector | Weight |
|---|---|
| Consumer Discretionary | 18.79% |
| Utilities | 17.55% |
| Financials | 11.80% |
| Materials | 10.57% |
| Consumer Staples | 10.53% |
| Real Estate | 10.05% |
| Information Technology | 7.06% |
| Industrials | 6.19% |
| Health Care | 4.98% |
| Energy | 1.60% |
| Cash and/or Derivatives | 0.88% |
- EWZS's biggest holdings: TOTS3.SA 6.44%, CSMG3.SA 4.64%, ASAI3.SA 4.41%, ALOS3.SA 3.86%, LREN3.SA 3.61%.
Updated 2026-11-10 20:48 UTC