EXR earnings
Extra Space Storage (EXR) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
EXR earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 27, 2026 | 1.17 | 1.19 | -1.68% | $889.79M |
| Q2 2026 | Jul 28, 2026 | 1.25 | 1.16 | 7.76% | $874.15M |
| Q1 2026 | Apr 28, 2026 | 1.14 | 1.12 | 1.79% | $856.03M |
| Q4 2025 | Feb 19, 2026 | 1.36 | 1.17 | 16.24% | $918.43M |
| Q3 2025 | Oct 29, 2025 | 0.78 | 1.19 | -34.45% | $777.56M |
| Q2 2025 | Jul 30, 2025 | 1.18 | 1.16 | 1.72% | $841.62M |
| Q1 2025 | Apr 29, 2025 | 1.28 | 1.02 | 25.49% | $839.93M |
| Q4 2024 | Feb 25, 2025 | 1.24 | 1.10 | 12.73% | $840.66M |
| Q3 2024 | Oct 29, 2024 | 0.91 | 1.11 | -18.02% | $854.78M |
| Q2 2024 | Jul 30, 2024 | 0.88 | 1.03 | -14.56% | $827.92M |
| Q1 2024 | May 1, 2024 | 1.01 | 0.99 | 1.81% | $814.55M |
| Q4 2023 | Feb 27, 2024 | 1.02 | 1.21 | -15.70% | $814.01M |
| Nov 7, 2023 | 0.96 | 0.72 | 33.33% | – | |
| Aug 3, 2023 | 1.50 | 1.51 | -0.66% | – | |
| May 3, 2023 | 1.46 | 1.41 | 3.55% | – | |
| Feb 22, 2023 | 1.52 | 1.46 | 4.11% | – | |
| Nov 1, 2022 | 1.65 | 1.59 | 3.77% | – | |
| Aug 2, 2022 | 1.64 | 1.47 | 11.56% | – | |
| May 3, 2022 | 1.51 | 1.35 | 11.85% | – | |
| Feb 23, 2022 | 2.00 | 1.40 | 42.86% | – |
- EXR beat EPS estimates in 68 of its last 88 reports.
Updated 2026-11-03 00:45 UTC