EXTR earnings
Extreme Networks (EXTR) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
EXTR earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2027 | Oct 28, 2026 | 0.33 | 0.28 | 18.79% | $341.09M |
| Q4 2026 | Aug 5, 2026 | 0.32 | 0.29 | 10.34% | $338.55M |
| Q3 2026 | Apr 29, 2026 | 0.26 | 0.24 | 8.33% | $316.87M |
| Q2 2026 | Jan 28, 2026 | 0.26 | 0.24 | 8.33% | $317.93M |
| Q1 2026 | Oct 29, 2025 | 0.22 | 0.22 | 0.00% | $310.25M |
| Q4 2025 | Aug 6, 2025 | 0.25 | 0.22 | 13.64% | $307.00M |
| Q3 2025 | Apr 30, 2025 | 0.21 | 0.19 | 10.53% | $284.50M |
| Q2 2025 | Jan 29, 2025 | 0.21 | 0.18 | 16.67% | $279.36M |
| Q1 2025 | Oct 30, 2024 | 0.17 | 0.12 | 41.67% | $269.20M |
| Q4 2024 | Aug 7, 2024 | -0.08 | 0.13 | -161.54% | $256.65M |
| Q3 2024 | May 1, 2024 | -0.19 | -0.17 | -11.76% | $211.04M |
| Q2 2024 | Jan 31, 2024 | 0.24 | 0.27 | -11.11% | $296.38M |
| Nov 1, 2023 | 0.35 | 0.32 | 9.37% | – | |
| Aug 2, 2023 | 0.33 | 0.31 | 6.45% | – | |
| Apr 26, 2023 | 0.29 | 0.26 | 11.54% | – | |
| Jan 25, 2023 | 0.27 | 0.24 | 12.50% | – | |
| Oct 27, 2022 | 0.20 | 0.18 | 11.11% | – | |
| Jul 27, 2022 | 0.15 | 0.15 | 0.00% | – | |
| Apr 27, 2022 | 0.21 | 0.18 | 16.67% | – | |
| Jan 27, 2022 | 0.21 | 0.18 | 16.67% | – |
- EXTR reports next on Jan 27, 2027, with EPS of 0.33 expected.
- EXTR beat EPS estimates in 74 of its last 105 reports.
Updated 2026-11-02 23:13 UTC