EZU holdings
What iShares Eurozone (EZU) holds: its top holdings by weight and its sector weights.
EZU top holdings
| Holding | Weight |
|---|---|
| ASML.AS ASML | 8.48% |
| SAP.DE SAP | 3.31% |
| SIE.DE SIEMENS N | 2.97% |
| ALV.DE ALLIANZ | 2.58% |
| TTE.PA TOTALENERGIES | 2.56% |
| SAN.MC BANCO SANTANDER | 2.23% |
| IBE.MC IBERDROLA | 2.13% |
| SU.PA SCHNEIDER ELECTRIC | 2.02% |
| BBVA.MC BANCO BILBAO VIZCAYA ARGENTARIA | 1.82% |
| AIR.PA AIRBUS | 1.77% |
| AI.PA LAIR LIQUIDE SOCIETE ANONYME POUR | 1.74% |
| OR.PA LOREAL SA | 1.62% |
| UCG.MI UNICREDIT | 1.53% |
| ENR.DE SIEMENS ENERGY N | 1.52% |
| MC.PA LVMH | 1.48% |
| SAF.PA SAFRAN SA | 1.47% |
| DTE.DE DEUTSCHE TELEKOM N | 1.37% |
| SAN.PA SANOFI SA | 1.35% |
| BNP.PA BNP PARIBAS SA | 1.31% |
| ISP.MI INTESA SANPAOLO | 1.29% |
| INGA.AS ING GROEP | 1.25% |
| MUV2.DE MUENCHENER RUECKVERSICHERUNGS-GESE | 1.11% |
| ENEL.MI ENEL | 1.10% |
| CS.PA AXA SA | 1.03% |
| IFX.DE INFINEON TECHNOLOGIES | 1.02% |
| ABI.BR ANHEUSER-BUSCH INBEV SA | 1.00% |
| ITX.MC INDUSTRIA DE DISENO TEXTIL SA | 0.95% |
| DB1.DE DEUTSCHE BOERSE | 0.90% |
| DHL.DE DHL | 0.83% |
| EL.PA ESSILORLUXOTTICA SA | 0.83% |
| DBK.DE DEUTSCHE BANK | 0.80% |
| DG.PA VINCI SA | 0.79% |
| ARGX.BR ARGENX | 0.78% |
| BAYN.DE BAYER | 0.77% |
| ENI.MI ENI | 0.76% |
| RHM.DE RHEINMETALL | 0.75% |
| NDA-FI.HE NORDEA BANK | 0.74% |
| BAS.DE BASF N | 0.72% |
| RMS.PA HERMES INTERNATIONAL | 0.69% |
| RACE.MI FERRARI | 0.66% |
| EOAN.DE E.ON N | 0.66% |
| ENGI.PA ENGIE SA | 0.64% |
| BN.PA DANONE SA | 0.64% |
| PRX.AS PROSUS NV CLASS N | 0.64% |
| CABK.MC CAIXABANK SA | 0.60% |
| NOKIA.HE NOKIA | 0.60% |
| GLE.PA SOCIETE GENERALE SA | 0.60% |
| RWE.DE RWE | 0.57% |
| ASM.AS ASM INTERNATIONAL NV | 0.53% |
| UCB.BR UCB SA | 0.53% |
EZU sector weights
| Sector | Weight |
|---|---|
| Financial Services | 25.12% |
| Industrials | 19.64% |
| Technology | 16.62% |
| Consumer Cyclical | 7.32% |
| Utilities | 6.61% |
| Healthcare | 6.34% |
| Consumer Defensive | 5.75% |
| Energy | 4.37% |
| Basic Materials | 4.17% |
| Communication Services | 3.34% |
| Real Estate | 0.72% |
- EZU's biggest holdings: ASML.AS 8.48%, SAP.DE 3.31%, SIE.DE 2.97%, ALV.DE 2.58%, TTE.PA 2.56%.
Updated 2026-11-03 13:30 UTC