---
title: "FAST Insider Trading - Fastenal Form 4 Buys and Sells | Tradytics"
description: "See Fastenal (FAST) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/FAST/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=FAST&v=stock-11994868"
---

# FAST insider trading

See Fastenal (FAST) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Papenfuss Donnalee Kathleen | EVP-Strategy and Communication | Sell | Aug 13, 2026 | Aug 17, 2026 | 1,364 | $51.42 | $70.14K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000204350626000005/0002043506-26-000005-index.htm) |
| Papenfuss Donnalee Kathleen | EVP-Strategy and Communication | Sell | Aug 13, 2026 | Aug 17, 2026 | 7,894 | $51.38 | $405.59K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000204350626000005/0002043506-26-000005-index.htm) |
| Ancius Michael J | Director | Sell | Aug 10, 2026 | Aug 11, 2026 | 3,000 | $52.00 | $156.00K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000145470826000008/0001454708-26-000008-index.htm) |
| Heise Rita J. | Director | Sell | Aug 5, 2026 | Aug 6, 2026 | 10,000 | $50.05 | $500.50K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000155438726000005/0001554387-26-000005-index.htm) |
| Heise Rita J. | Director | Sell | Aug 5, 2026 | Aug 6, 2026 | 24,964 | $50.05 | $1.25M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000155438726000005/0001554387-26-000005-index.htm) |
| Ancius Michael J | Director | Sell | Jul 28, 2026 | Jul 29, 2026 | 3,000 | $49.00 | $147.00K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000145470826000006/0001454708-26-000006-index.htm) |
| Wisecup Reyne K | Director | Sell | Mar 5, 2026 | Mar 6, 2026 | 36,920 | $47.34 | $1.75M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000124643226000006/0001246432-26-000006-index.htm) |
| Miller Charles S. | Senior EVP-Sales | Buy | Apr 7, 2025 | Feb 10, 2026 | 20 | $73.61 | $1.47K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000166015026000007/0001660150-26-000007-index.htm) |
| Miller Charles S. | Senior EVP-Sales | Buy | Apr 14, 2025 | Feb 10, 2026 | 20 | $81.45 | $1.63K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000166015026000007/0001660150-26-000007-index.htm) |
| SATTERLEE SCOTT | Director | Sell | Jan 23, 2026 | Jan 27, 2026 | 15,964 | $44.19 | $705.45K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000125663226000004/0001256632-26-000004-index.htm) |
| Soderberg John Lewis | Senior EVP-IT | Sell | Aug 8, 2025 | Jan 27, 2026 | 34,612 | $48.03 | $1.66M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000160714926000004/0001607149-26-000004-index.htm) |
| FLORNESS DANIEL L | CEO, Director | Sell | Aug 12, 2025 | Dec 23, 2025 | 84,612 | $48.44 | $4.10M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000101742725000006/0001017427-25-000006-index.htm) |
| Johnson Daniel L. | Director | Buy | Nov 17, 2025 | Nov 21, 2025 | 1,000 | $40.44 | $40.44K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000167588225000003/0001675882-25-000003-index.htm) |
| Nielsen Sarah N | Director | Buy | Nov 19, 2025 | Nov 20, 2025 | 1,000 | $39.60 | $39.60K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000134439325000004/0001344393-25-000004-index.htm) |
| HSU Hsenghung Sam | Director | Buy | Nov 13, 2025 | Nov 14, 2025 | 1,000 | $40.58 | $40.58K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000182154325000010/0001821543-25-000010-index.htm) |
| Eastman Stephen L. | Director | Buy | Nov 12, 2025 | Nov 13, 2025 | 1,000 | $40.82 | $40.82K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000154095825000004/0001540958-25-000004-index.htm) |
| HSU Hsenghung Sam | Director | Buy | Oct 16, 2025 | Oct 16, 2025 | 1,000 | $42.45 | $42.45K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000182154325000006/0001821543-25-000006-index.htm) |
| Drazkowski William Joseph | EVP-Sales | Sell | Aug 15, 2025 | Aug 18, 2025 | 6,842 | $48.67 | $333.01K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000169183125000003/0001691831-25-000003-index.htm) |
| Soderberg John Lewis | Senior EVP-IT | Sell | Aug 8, 2025 | Aug 12, 2025 | 34,612 | $48.03 | $1.66M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000160714925000006/0001607149-25-000006-index.htm) |
| Watts Jeffery Michael | President and Chief Sales Off. | Sell | Aug 8, 2025 | Aug 12, 2025 | 32,724 | $48.05 | $1.57M | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000169180525000004/0001691805-25-000004-index.htm) |
| Watts Jeffery Michael | President and Chief Sales Off. | Sell | Aug 8, 2025 | Aug 12, 2025 | 16,000 | $48.05 | $768.79K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000169180525000004/0001691805-25-000004-index.htm) |
| Broersma Anthony Paul | EVP-Operations | Sell | Jul 24, 2025 | Jul 25, 2025 | 8,648 | $47.92 | $414.41K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000081555625000112/0000815556-25-000112-index.htm) |
| Broersma Anthony Paul | EVP-Operations | Sell | Jul 24, 2025 | Jul 25, 2025 | 4,934 | $47.94 | $236.52K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000081555625000112/0000815556-25-000112-index.htm) |
| Lisowski Sheryl Ann | Interim CFO and EVP-CAO/Treas. | Sell | Jul 17, 2025 | Jul 18, 2025 | 12,000 | $45.22 | $542.64K | [Filing](https://www.sec.gov/Archives/edgar/data/815556/000081555625000108/0000815556-25-000108-index.htm) |

- [FAST stock analysis](https://tradytics.com/research/FAST)
- [FAST options overview](https://tradytics.com/research/FAST/options)
- [FAST analyst estimates](https://tradytics.com/research/FAST/analysts)
- [FAST earnings](https://tradytics.com/research/FAST/earnings)
- [FAST financials](https://tradytics.com/research/FAST/financials)
- [FAST peer analysis](https://tradytics.com/research/FAST/peers)
- [FAST congressional trades](https://tradytics.com/research/FAST/politicians)
- [FAST institutional holdings](https://tradytics.com/research/FAST/funds)
- [FAST live chart](https://tradytics.com/charts?s=FAST)
- [Read the data without JavaScript](https://tradytics.com/research/FAST/insiders?snapshot=1)
