---
title: "FCFS SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for FirstCash (FCFS), with links to the SEC filings."
url: "https://tradytics.com/research/FCFS/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=FCFS&v=stock-11994868"
---

# FCFS financial statements and SEC filings

## FCFS annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $3.66B | – | $330.38M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2024-12-31 | $3.39B | – | $258.81M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2023-12-31 | $3.15B | – | $219.30M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2022-12-31 | $2.73B | – | $253.50M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048925000032/0000840489-25-000032-index.htm) |
| 2021-12-31 | $1.70B | – | $124.91M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048924000042/0000840489-24-000042-index.htm) |
| 2020-12-31 | $1.63B | – | $106.58M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048923000041/0000840489-23-000041-index.htm) |

## FCFS annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $5.30B | $3.02B | $2.28B | [10-Q](https://www.sec.gov/Archives/edgar/data/840489/000084048926000099/0000840489-26-000099-index.htm) |
| 2024-12-31 | $4.48B | $2.42B | $2.05B | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2023-12-31 | $4.29B | $2.29B | $2.00B | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048925000032/0000840489-25-000032-index.htm) |
| 2022-12-31 | $3.90B | $2.03B | $1.88B | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048924000042/0000840489-24-000042-index.htm) |
| 2021-12-31 | $3.84B | $2.03B | $1.81B | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048923000041/0000840489-23-000041-index.htm) |
| 2020-12-31 | $2.37B | $1.09B | $1.28B | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048922000035/0000840489-22-000035-index.htm) |

## FCFS annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $585.94M | -$54.91M | $176.41M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2024-12-31 | $539.96M | -$68.25M | -$38.19M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2023-12-31 | $416.14M | -$60.15M | $51.31M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048926000032/0000840489-26-000032-index.htm) |
| 2022-12-31 | $469.31M | -$35.59M | -$139.27M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048925000032/0000840489-25-000032-index.htm) |
| 2021-12-31 | $223.30M | -$42.02M | $576.99M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048924000042/0000840489-24-000042-index.htm) |
| 2020-12-31 | $222.26M | -$37.54M | -$186.50M | [10-K](https://www.sec.gov/Archives/edgar/data/840489/000084048923000041/0000840489-23-000041-index.htm) |

- [FCFS stock research](https://tradytics.com/research/FCFS)
- [FCFS financial summary](https://tradytics.com/research/FCFS/financials)
- [Read the data without JavaScript](https://tradytics.com/research/FCFS/fundamentals?snapshot=1)
