FDUS insider trading
Open-market stock trades by Fidus Investment (FDUS) executives and directors: who bought or sold, how many shares, at what price and when.
FDUS insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 12, 2020 | Tune Edward X. | director | Buy | 3,000 | $9.43 | $28.29K |
| Mar 13, 2020 | HYMAN CHARLES D | director | Buy | 2,000 | $9.84 | $19.68K |
| Mar 11, 2020 | Lauer Thomas Charles | President | Buy | 2,000 | $11.45 | $22.90K |
| Mar 11, 2020 | Anstiss Raymond L. Jr. | director | Buy | 6,150 | $11.66 | $71.71K |
| Mar 12, 2020 | Anstiss Raymond L. Jr. | director | Buy | 1,500 | $9.00 | $13.50K |
| Mar 12, 2020 | ROSS EDWARD H | See Remarks | Buy | 4,000 | $9.31 | $37.24K |
| Mar 12, 2020 | Sherard Shelby E | See Remarks | Buy | 5,000 | $9.36 | $46.80K |
| Mar 10, 2020 | ROSS EDWARD H | See Remarks | Buy | 2,000 | $11.81 | $23.62K |
| Mar 9, 2020 | Sherard Shelby E | See Remarks | Buy | 2,100 | $11.99 | $25.18K |
| Mar 9, 2020 | Sherard Shelby E | See Remarks | Buy | 3,850 | $12.99 | $50.01K |
| Mar 9, 2020 | Lauer Thomas Charles | President | Buy | 5,000 | $12.40 | $62.00K |
| Aug 8, 2019 | Sherard Shelby E | See Remarks | Buy | 1,750 | $14.25 | $24.94K |
| Aug 7, 2019 | Sherard Shelby E | See Remarks | Buy | 1,350 | $14.40 | $19.44K |
| Aug 6, 2019 | Anstiss Raymond L. Jr. | director | Buy | 1,000 | $14.65 | $14.65K |
| Jun 3, 2019 | Anstiss Raymond L. Jr. | director | Buy | 1,740 | $15.93 | $27.72K |
| Jun 3, 2019 | Anstiss Raymond L. Jr. | director | Buy | 1,000 | $15.97 | $15.97K |
| May 13, 2019 | Anstiss Raymond L. Jr. | director | Buy | 500 | $15.99 | $8.00K |
| May 13, 2019 | Anstiss Raymond L. Jr. | director | Buy | 1,750 | $16.00 | $28.00K |
| Dec 6, 2018 | Sherard Shelby E | See Remarks | Buy | 3,675 | $13.60 | $49.98K |
| Mar 7, 2018 | ROSS EDWARD H | See Remarks | Buy | 3,500 | $13.18 | $46.13K |
| Mar 8, 2018 | HYMAN CHARLES D | director | Buy | 1,500 | $12.79 | $19.19K |
| Mar 8, 2018 | Lauer Thomas Charles | President | Buy | 4,000 | $12.80 | $51.20K |
| Mar 9, 2018 | Sherard Shelby E | See Remarks | Buy | 2,186 | $12.75 | $27.87K |
| Mar 8, 2018 | Sherard Shelby E | See Remarks | Buy | 1,314 | $12.75 | $16.75K |
| Mar 7, 2018 | Sherard Shelby E | See Remarks | Buy | 7,000 | $13.10 | $91.70K |
| Aug 24, 2015 | Lauer Thomas Charles | director | Buy | 100 | $7.49 | $749.00 |
| Aug 21, 2015 | Sherard Shelby E | Chief Financial Officer | Buy | 3,435 | $14.50 | $49.81K |
| Dec 4, 2014 | HYMAN CHARLES D | director | Buy | 1,700 | $15.11 | $25.68K |
| Dec 1, 2014 | Lauer Thomas Charles | director | Buy | 1,500 | $16.11 | $24.16K |
| Nov 24, 2014 | Mazzarino John A. | director | Buy | 3,658 | $16.58 | $60.65K |
| Nov 24, 2014 | Mazzarino John A. | director | Buy | 5,600 | $16.58 | $92.84K |
| Nov 24, 2014 | Mazzarino John A. | director | Buy | 742 | $16.50 | $12.24K |
| May 14, 2014 | HYMAN CHARLES D | director | Buy | 2,000 | $16.99 | $33.98K |
| Aug 16, 2013 | Schaefer Cary L | CFO, CCO & Secretary | Buy | 2,110 | $18.95 | $39.98K |
| Nov 9, 2012 | Lauer Thomas Charles | director | Buy | 1,202 | $15.30 | $18.39K |
| Nov 8, 2012 | Schaefer Cary L | CFO, CCO & Secretary | Buy | 2,000 | $15.43 | $30.86K |
| Nov 8, 2012 | ROSS EDWARD H | Chairman of the Board and CEO | Buy | 2,000 | $15.39 | $30.78K |
| Aug 8, 2012 | HYMAN CHARLES D | director | Buy | 1,495 | $15.36 | $22.96K |
| May 10, 2012 | Anstiss Raymond L. Jr. | director | Buy | 1,800 | $13.66 | $24.59K |
| May 10, 2012 | Anstiss Raymond L. Jr. | director | Buy | 1,500 | $13.64 | $20.46K |
- FDUS insiders bought $1.33M and sold $0.00 in open-market trades over their last 40 filings.
Updated 2026-11-07 11:52 UTC