FGM holdings
What First Trust Germany (FGM) holds: its top holdings by weight and its sector weights.
FGM top holdings
| Holding | Weight |
|---|---|
| BMW.DE Bayerische Motoren Werke (BMW) | 4.47% |
| DHER.DE Delivery Hero | 4.43% |
| TKA.DE thyssenkrupp | 4.38% |
| PAH3.DE Porsche Automobil | 4.18% |
| BAYN.DE Bayer | 3.96% |
| UTDI.DE United Internet AG (Registered Shares) | 3.71% |
| FME.DE Fresenius Medical Care | 3.68% |
| LHA.DE Deutsche Lufthansa | 3.64% |
| VOW3.DE Volkswagen AG (Preference Shares) | 3.44% |
| FRE.DE Fresenius SE & Co. KGaA | 3.40% |
| VNA.DE Vonovia | 3.38% |
| NDA.DE Aurubis | 3.27% |
| NDX1.DE Nordex | 3.21% |
| HOT.DE Hochtief | 3.11% |
| KGX.DE KION | 3.06% |
| HEN3.DE Henkel AG & Co. KGaA (Preference) | 2.93% |
| FPE3.DE Fuchs SE (Preference) | 2.89% |
| DHL.DE DHL | 2.83% |
| ALV.DE Allianz | 2.82% |
| DTE.DE Deutsche Telekom | 2.81% |
| SHA0.DE Schaeffler | 2.80% |
| HEI.DE Heidelberg Materials | 2.70% |
| SIE.DE Siemens | 2.43% |
| TLX.DE Talanx | 2.03% |
| BAS.DE BASF | 2.00% |
| IFX.DE Infineon Technologies | 1.93% |
| RWE.DE RWE | 1.76% |
| MRK.DE Merck KGaA | 1.75% |
| FRA.DE Fraport AG Frankfurt Airport Services Worldwide | 1.62% |
| WCH.DE Wacker Chemie | 1.51% |
| ENR.DE Siemens Energy | 1.23% |
| EVK.DE Evonik Industries | 1.15% |
| HNR1.DE Hannover Rueck | 1.04% |
| MUV2.DE Muenchener Rueckversicherungs-Gesellschaft | 1.01% |
| AIXA.DE Aixtron | 1.00% |
| BEI.DE Beiersdorf | 0.98% |
| SY1.DE Symrise | 0.95% |
| EOAN.DE E.ON | 0.91% |
| MTX.DE MTU Aero Engines | 0.82% |
| KBX.DE Knorr-Bremse | 0.80% |
FGM sector weights
| Sector | Weight |
|---|---|
| Industrials | 29.01% |
| Consumer Cyclical | 20.44% |
| Healthcare | 12.72% |
| Basic Materials | 11.29% |
| Financial Services | 7.13% |
| Communication Services | 6.60% |
| Consumer Defensive | 3.94% |
| Real Estate | 3.38% |
| Technology | 2.82% |
| Utilities | 2.66% |
- FGM's biggest holdings: BMW.DE 4.47%, DHER.DE 4.43%, TKA.DE 4.38%, PAH3.DE 4.18%, BAYN.DE 3.96%.
Updated 2026-11-09 18:41 UTC