FLIN holdings
What Franklin FTSE India (FLIN) holds: its top holdings by weight and its sector weights.
FLIN top holdings
| Holding | Weight |
|---|---|
| HDFCBANK.BO HDFC BANK | 5.57% |
| RELIANCE.BO RELIANCE INDUSTRIES LIMIT | 5.49% |
| ICICIBANK.BO ICICI BANK | 5.16% |
| BHARTIARTL.BO BHARTI AIRTEL | 4.06% |
| INFY.BO INFOSYS | 2.58% |
| M&M.NS MAHINDRA & MAHINDRA | 1.88% |
| AXISBANK.BO AXIS BANK | 1.88% |
| BAJFINANCE.BO BAJAJ FINANCE | 1.83% |
| LT.BO LARSEN & TOUBRO | 1.72% |
| KOTAKBANK.BO KOTAK MAHINDRA BANK | 1.63% |
| TCS.BO TATA CONSULTANCY SVCS | 1.58% |
| SUNPHARMA.BO SUN PHARMACEUTICAL INDUS | 1.23% |
| SBIN.BO STATE BANK OF INDIA | 1.16% |
| TITAN.BO TITAN | 1.14% |
| HINDUNILVR.BO HINDUSTAN UNILEVER | 1.11% |
| ETERNAL.BO ETERNAL | 1.03% |
| MARUTI.BO MARUTI SUZUKI INDIA | 1.00% |
| NTPC.BO NTPC | 0.95% |
| ULTRACEMCO.BO ULTRATECH CEMENT | 0.95% |
| TATASTEEL.BO TATA STEEL | 0.93% |
| HCLTECH.BO HCL TECHNOLOGIES | 0.90% |
| ADANIPORTS.BO ADANI PORTS AND SPECIAL E | 0.88% |
| BEL.BO BHARAT ELECTRONICS | 0.88% |
| HINDALCO.BO HINDALCO INDUSTRIES | 0.87% |
| SHRIRAMFIN.BO SHRIRAM FINANCE | 0.84% |
| DIVISLAB.BO DIVI'S LABORATORIES | 0.82% |
| JSWSTEEL.BO JSW STEEL | 0.74% |
| POWERGRID.BO POWER GRID CORP OF INDIA | 0.73% |
| TECHM.BO TECH MAHINDRA | 0.72% |
| GRASIM.BO GRASIM INDUSTRIES | 0.72% |
| ASIANPAINT.BO ASIAN PAINTS | 0.71% |
| ADANIPOWER.BO ADANI POWER | 0.69% |
| EICHERMOT.BO EICHER MOTORS | 0.67% |
| INDIGO.BO INTERGLOBE AVIATION | 0.64% |
| TVSMOTOR.BO TVS MOTOR | 0.64% |
| COALINDIA.BO COAL INDIA | 0.59% |
| HAL.BO HINDUSTAN AERONAUTICS | 0.58% |
| NESTLEIND.BO NESTLE INDIA | 0.57% |
| ONGC.BO OIL & NATURAL GAS CORP LT | 0.56% |
| TMCV.BO TATA MOTORS LTD /NEW | 0.54% |
| APOLLOHOSP.BO APOLLO HOSPITALS ENTERPRI | 0.54% |
| ITC.BO ITC | 0.53% |
| LAURUSLABS.BO LAURUS LABS | 0.53% |
| ADANIENT.BO ADANI ENTERPRISES | 0.52% |
| DRREDDY.BO DR. REDDY'S LABORATORIES | 0.52% |
| TRENT.BO TRENT | 0.52% |
| CIPLA.BO CIPLA | 0.50% |
| SBILIFE.BO SBI LIFE INSURANCE | 0.48% |
| INDHOTEL.BO INDIAN HOTELS | 0.48% |
| CHOLAFIN.BO CHOLAMANDALAM INVESTMENT | 0.48% |
FLIN sector weights
| Sector | Weight |
|---|---|
| Financial Services | 28.14% |
| Consumer Cyclical | 12.43% |
| Industrials | 9.89% |
| Technology | 8.91% |
| Basic Materials | 8.64% |
| Energy | 8.41% |
| Healthcare | 7.57% |
| Communication Services | 5.02% |
| Consumer Defensive | 4.93% |
| Utilities | 4.55% |
| Real Estate | 1.52% |
- FLIN's biggest holdings: HDFCBANK.BO 5.57%, RELIANCE.BO 5.49%, ICICIBANK.BO 5.16%, BHARTIARTL.BO 4.06%, INFY.BO 2.58%.
Updated 2026-11-09 18:41 UTC