FLTW holdings
What Franklin FTSE Taiwan (FLTW) holds: its top holdings by weight and its sector weights.
FLTW top holdings
| Holding | Weight |
|---|---|
| 2330.TW TAIWAN SEMICONDUCTOR MANU | 20.49% |
| 2454.TW MEDIATEK | 8.45% |
| 2317.TW HON HAI PRECISION INDUSTR | 4.53% |
| 2308.TW DELTA ELECTRONICS | 3.64% |
| 3711.TW ASE TECHNOLOGY | 3.21% |
| 1303.TW NAN YA PLASTICS | 2.10% |
| 2383.TW ELITE MATERIAL | 2.05% |
| 2891.TW CTBC FINANCIAL | 2.00% |
| 2881.TW FUBON FINANCIAL HOLDING C | 1.99% |
| 2303.TW UNITED MICROELECTRONICS C | 1.90% |
| 3037.TW UNIMICRON TECHNOLOGY | 1.81% |
| 2882.TW CATHAY FINANCIAL | 1.64% |
| 2887.TW TS FINANCIAL HOLDING CO L | 1.46% |
| 3017.TW ASIA VITAL COMPONENTS | 1.39% |
| 2382.TW QUANTA COMPUTER | 1.24% |
| 2885.TW YUANTA FINANCIAL | 1.22% |
| 2884.TW E.SUN FINANCIAL HOLDING C | 1.17% |
| 2345.TW ACCTON TECHNOLOGY | 1.13% |
| 2327.TW YAGEO | 1.09% |
| 2886.TW MEGA FINANCIAL | 0.97% |
| 2412.TW CHUNGHWA TELECOM | 0.96% |
| 2357.TW ASUSTEK COMPUTER | 0.91% |
| 3443.TW GLOBAL UNICHIP | 0.88% |
| 2890.TW SINOPAC FINANCIAL | 0.87% |
| 3653.TW JENTECH PRECISION INDUSTR | 0.86% |
| 6669.TW WIWYNN | 0.85% |
| 2883.TW KGI FINANCIAL | 0.85% |
| 2360.TW CHROMA ATE | 0.84% |
| 3231.TW WISTRON | 0.82% |
| 2408.TW NANYA TECHNOLOGY | 0.80% |
| 2892.TW FIRST FINANCIAL HOLDING C | 0.73% |
| 2059.TW KING SLIDE WORKS | 0.73% |
| 5274.TWO ASPEED TECHNOLOGY | 0.73% |
| 3008.TW LARGAN PRECISION | 0.72% |
| 2880.TW HUA NAN FINANCIAL | 0.70% |
| 2301.TW LITE-ON TECHNOLOGY | 0.68% |
| 2344.TW WINBOND ELECTRONICS | 0.67% |
| 1216.TW UNI-PRESIDENT ENTERPRISES | 0.62% |
| 6446.TW PHARMAESSENTIA | 0.61% |
| 2379.TW REALTEK SEMICONDUCTOR COR | 0.56% |
| 6223.TWO MPI | 0.56% |
| 4958.TW ZHEN DING TECHNOLOGY HOLD | 0.53% |
| 2368.TW GOLD CIRCUIT ELECTRONICS | 0.52% |
| 8299.TWO PHISON ELECTRONICS | 0.49% |
| 3034.TW NOVATEK MICROELECTRONICS | 0.47% |
| 5880.TW TAIWAN COOPERATIVE FINANC | 0.47% |
| 3481.TW INNOLUX | 0.46% |
| 2603.TW EVERGREEN MARINE | 0.45% |
| 2395.TW ADVANTECH | 0.45% |
| 1301.TW FORMOSA PLASTICS | 0.44% |
FLTW sector weights
| Sector | Weight |
|---|---|
| Technology | 73.52% |
| Financial Services | 14.70% |
| Basic Materials | 4.02% |
| Industrials | 3.04% |
| Consumer Cyclical | 1.79% |
| Communication Services | 1.40% |
| Consumer Defensive | 0.72% |
| Healthcare | 0.65% |
| Energy | 0.16% |
- FLTW's biggest holdings: 2330.TW 20.49%, 2454.TW 8.45%, 2317.TW 4.53%, 2308.TW 3.64%, 3711.TW 3.21%.
Updated 2026-11-05 12:50 UTC