---
title: "FNF Congress Stock Trades - Fidelity National Financial Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Fidelity National Financial (FNF), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/FNF/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=FNF&v=stock-11994861"
---

# FNF congressional trades

See House and Senate trades in Fidelity National Financial (FNF), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| August Pfluger | House | Republican | TX | Sell | stock | self | Jan 12, 2026 | Feb 11, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033920.pdf) |
| John James | House | Republican | MI | Sell | stock | self | Sep 4, 2024 | Sep 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025799.pdf) |
| Thomas R Carper | Senate | Democrat | DE | Sell | stock | spouse | Dec 11, 2023 | Jan 3, 2024 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/da48ee62-8b92-4e12-86d5-1fcf549e700e/) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Jul 12, 2023 | Aug 13, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| Thomas R Carper | Senate | Democrat | DE | Buy | stock | spouse | Jul 10, 2023 | Aug 2, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/95c4f4bf-b94b-45a2-9e9c-ab0c4063a4cf/) |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Apr 10, 2023 | May 19, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Daniel Goldman | House | Democrat | NY | Buy | stock | self | Mar 6, 2023 | Apr 17, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022653.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | May 23, 2022 | Jun 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218940.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | May 9, 2022 | Jun 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218940.pdf) |
| John Rutherford | House | Republican | FL | Sell | stock | self | Mar 16, 2022 | Apr 19, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020828.pdf) |
| August Pfluger | House | Republican | TX | Buy | stock | self | Mar 31, 2021 | Aug 3, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019227.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Jun 23, 2021 | Jul 13, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218147.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Jun 15, 2021 | Jul 13, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218147.pdf) |
| Kenny Marchant | House | Republican | TX | Buy | stock | joint | Nov 19, 2020 | Dec 29, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217786.pdf) |
| Kenny Marchant | House | Republican | TX | Buy | stock | self | Nov 19, 2020 | Dec 29, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217786.pdf) |
| Kurt Schrader | House | Democrat | OR | Sell | stock | self | Jun 19, 2020 | Jul 22, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217406.pdf) |
| Van Taylor | House | Republican | TX | Sell | stock | spouse | Mar 25, 2019 | Apr 15, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011315.pdf) |
| Van Taylor | House | Republican | TX | Buy | stock | spouse | Jan 4, 2019 | Feb 15, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011105.pdf) |

- [FNF stock analysis](https://tradytics.com/research/FNF)
- [FNF options overview](https://tradytics.com/research/FNF/options)
- [FNF analyst estimates](https://tradytics.com/research/FNF/analysts)
- [FNF earnings](https://tradytics.com/research/FNF/earnings)
- [FNF financials](https://tradytics.com/research/FNF/financials)
- [FNF peer analysis](https://tradytics.com/research/FNF/peers)
- [FNF insider trading](https://tradytics.com/research/FNF/insiders)
- [FNF institutional holdings](https://tradytics.com/research/FNF/funds)
- [FNF live chart](https://tradytics.com/charts?s=FNF)
- [Read the data without JavaScript](https://tradytics.com/research/FNF/politicians?snapshot=1)
