---
title: "FOX SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Fox B (FOX), with links to the SEC filings."
url: "https://tradytics.com/research/FOX/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=FOX&v=stock-11994868"
---

# FOX financial statements and SEC filings

## FOX annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $17.13B | – | $1.69B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2025-06-30 | $16.30B | – | $2.26B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2024-06-30 | $13.98B | – | $1.50B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2023-06-30 | $14.91B | – | $1.24B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828025038077/0001628280-25-038077-index.htm) |
| 2022-06-30 | $13.97B | – | $1.21B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828024036123/0001628280-24-036123-index.htm) |
| 2021-06-30 | $12.91B | – | $2.15B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828023029065/0001628280-23-029065-index.htm) |

## FOX annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $22.48B | $10.67B | $11.73B | [10-Q](https://www.sec.gov/Archives/edgar/data/1754301/000162828026068670/0001628280-26-068670-index.htm) |
| 2025-06-30 | $23.20B | $10.84B | $12.07B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2024-06-30 | $21.97B | $10.92B | $10.81B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828025038077/0001628280-25-038077-index.htm) |
| 2023-06-30 | $21.87B | $11.21B | $10.45B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828024036123/0001628280-24-036123-index.htm) |
| 2022-06-30 | $22.18B | $10.62B | $11.38B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828023029065/0001628280-23-029065-index.htm) |
| 2021-06-30 | $22.93B | $11.54B | $11.12B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828022022584/0001628280-22-022584-index.htm) |

## FOX annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $1.97B | -$502.00M | -$2.41B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2025-06-30 | $3.32B | -$331.00M | -$1.75B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2024-06-30 | $1.84B | -$345.00M | -$1.34B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828026053960/0001628280-26-053960-index.htm) |
| 2023-06-30 | $1.80B | -$357.00M | -$2.29B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828025038077/0001628280-25-038077-index.htm) |
| 2022-06-30 | $1.88B | -$307.00M | -$2.06B | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828024036123/0001628280-24-036123-index.htm) |
| 2021-06-30 | $2.64B | -$484.00M | -$870.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1754301/000162828023029065/0001628280-23-029065-index.htm) |

- [FOX stock research](https://tradytics.com/research/FOX)
- [FOX financial summary](https://tradytics.com/research/FOX/financials)
- [Read the data without JavaScript](https://tradytics.com/research/FOX/fundamentals?snapshot=1)
