FOXF financials
Fox Factory (FOXF) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
FOXF income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $1.47B | $443.25M | -$522.93M | -$544.58M | -13.04 |
| 2024 | $1.39B | $423.58M | $57.67M | $6.55M | 0.16 |
| 2023 | $1.46B | $464.81M | $160.09M | $120.85M | 2.85 |
| 2022 | $1.60B | $531.34M | $246.70M | $205.28M | 4.84 |
| 2021 | $1.30B | $432.33M | $196.91M | $163.82M | 3.87 |
| 2020 | $890.55M | $289.55M | $114.15M | $90.67M | 2.22 |
- FOXF revenue was $1.47B in fiscal 2025, net income -$544.58M.
Updated 2026-11-03 11:33 UTC