---
title: "FRME Competitors and Peers - First Merchants vs Peers | Tradytics"
description: "First Merchants (FRME) against its competitors: price, today's move, 1-year return and market value side by side."
url: "https://tradytics.com/research/FRME/peers"
image: "https://tradytics.com/api/v2/og/research.png?id=FRME&v=stock-11994859"
---

# FRME peer analysis

First Merchants (FRME) against its competitors: price, today's move, 1-year return and market value side by side.

- FRME's peers: BANR (Banner), BFC (Bank First), BUSE (First Busey), FCF (First Commonwealth), FFBC (First Financial Bancorp), GABC (German American Bancorp), LKFN (Lakeland Financial), MBWM (Mercantile Bank).

## FRME and its peers

| Company | Price | Today | 1-year return | Market cap |
| --- | --- | --- | --- | --- |
| [BANR](https://tradytics.com/research/BANR) Banner | $67.79 | 0.95% | 12.96% | $2.47B |
| [BFC](https://tradytics.com/research/BFC) Bank First | $142.37 | -0.65% | 17.85% | $1.57B |
| [BUSE](https://tradytics.com/research/BUSE) First Busey | $27.34 | -1.05% | 21.51% | $2.19B |
| [FCF](https://tradytics.com/research/FCF) First Commonwealth | $20.03 | -0.64% | 28.81% | $1.94B |
| [FFBC](https://tradytics.com/research/FFBC) First Financial Bancorp | $30.79 | -1.19% | 30.19% | $3.24B |
| [GABC](https://tradytics.com/research/GABC) German American Bancorp | $47.84 | -0.23% | 25.93% | $1.80B |
| [LKFN](https://tradytics.com/research/LKFN) Lakeland Financial | $59.56 | -0.57% | 4.05% | $1.47B |
| [MBWM](https://tradytics.com/research/MBWM) Mercantile Bank | $58.31 | -0.38% | 32.73% | $1.01B |
| [SRCE](https://tradytics.com/research/SRCE) 1st Source | $85.11 | -0.18% | 41.10% | $2.05B |
| [THFF](https://tradytics.com/research/THFF) First Financial | $72.02 | -1.36% | 28.95% | $856.45M |
| [FRME](https://tradytics.com/research/FRME) First Merchants | $38.47 | -1.11% | 8.80% | $2.41B |

- [FRME stock analysis](https://tradytics.com/research/FRME)
- [FRME options overview](https://tradytics.com/research/FRME/options)
- [FRME analyst estimates](https://tradytics.com/research/FRME/analysts)
- [FRME earnings](https://tradytics.com/research/FRME/earnings)
- [FRME financials](https://tradytics.com/research/FRME/financials)
- [FRME insider trading](https://tradytics.com/research/FRME/insiders)
- [FRME congressional trades](https://tradytics.com/research/FRME/politicians)
- [FRME institutional holdings](https://tradytics.com/research/FRME/funds)
- [FRME live chart](https://tradytics.com/charts?s=FRME)
- [Read the data without JavaScript](https://tradytics.com/research/FRME/peers?snapshot=1)
