FROG insider trading
Open-market stock trades by JFrog (FROG) executives and directors: who bought or sold, how many shares, at what price and when.
FROG insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | ZWARENSTEIN BARRY | director | Sell | 1,250 | $90.10 | $112.62K |
| Oct 7, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 8,330 | $97.13 | $809.09K |
| Oct 7, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 6,470 | $97.99 | $634.00K |
| Oct 7, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 200 | $98.76 | $19.75K |
| Oct 5, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 45,000 | $97.27 | $4.38M |
| Oct 1, 2026 | Simon Frederic | director | Sell | 27,284 | $96.37 | $2.63M |
| Oct 1, 2026 | Simon Frederic | director | Sell | 66,393 | $97.23 | $6.46M |
| Oct 1, 2026 | Simon Frederic | director | Sell | 21,539 | $97.95 | $2.11M |
| Oct 1, 2026 | Simon Frederic | director | Sell | 4,584 | $99.14 | $454.46K |
| Oct 1, 2026 | Simon Frederic | director | Sell | 200 | $99.75 | $19.95K |
| Sep 14, 2026 | ZWARENSTEIN BARRY | director | Sell | 1,250 | $88.38 | $110.47K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 6,856 | $82.17 | $563.36K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 2,300 | $83.63 | $192.35K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 6,500 | $84.54 | $549.51K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 10,518 | $85.34 | $897.61K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 12,196 | $86.53 | $1.06M |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 5,514 | $87.47 | $482.31K |
| Sep 8, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 1,816 | $88.23 | $160.23K |
| Sep 8, 2026 | Notman Tali | CHIEF REVENUE OFFICER | Sell | 17,949 | $86.94 | $1.56M |
| Sep 8, 2026 | Notman Tali | CHIEF REVENUE OFFICER | Sell | 845 | $87.78 | $74.17K |
| Sep 4, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 16,104 | $87.38 | $1.41M |
| Sep 4, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 2,700 | $88.43 | $238.76K |
| Sep 4, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 7,027 | $89.83 | $631.24K |
| Sep 4, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 14,369 | $90.54 | $1.30M |
| Sep 4, 2026 | Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 4,800 | $91.43 | $438.86K |
| Sep 2, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 8,780 | $90.51 | $794.68K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 2,066 | $90.99 | $187.99K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 5,414 | $91.62 | $496.03K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 777 | $93.05 | $72.30K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 111 | $91.29 | $10.13K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 47 | $91.86 | $4.32K |
| Sep 3, 2026 | Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 21 | $93.00 | $1.95K |
| Sep 2, 2026 | Notman Tali | CHIEF REVENUE OFFICER | Sell | 19,157 | $90.51 | $1.73M |
| Sep 2, 2026 | Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 37,232 | $90.51 | $3.37M |
| Sep 1, 2026 | Simon Frederic | director | Sell | 63,124 | $91.83 | $5.80M |
| Sep 1, 2026 | Simon Frederic | director | Sell | 13,510 | $92.77 | $1.25M |
| Sep 1, 2026 | Simon Frederic | director | Sell | 12,357 | $93.67 | $1.16M |
| Sep 1, 2026 | Simon Frederic | director | Sell | 9,054 | $95.05 | $860.58K |
| Sep 1, 2026 | Simon Frederic | director | Sell | 14,133 | $95.84 | $1.35M |
| Sep 1, 2026 | Simon Frederic | director | Sell | 3,903 | $96.93 | $378.32K |
- FROG insiders bought $0.00 and sold $44.76M in open-market trades over their last 40 filings.
Updated 2026-11-02 23:11 UTC