FRT insider trading
Open-market stock trades by Federal Realty (FRT) executives and directors: who bought or sold, how many shares, at what price and when.
FRT insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 200 | $108.85 | $21.77K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 100 | $108.86 | $10.89K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 380 | $108.87 | $41.37K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 140 | $108.88 | $15.24K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 200 | $108.89 | $21.78K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 40 | $108.91 | $4.36K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 60 | $108.92 | $6.54K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 80 | $108.93 | $8.71K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 100 | $108.95 | $10.90K |
| Sep 30, 2026 | Lamb-Hale Nicole | director | Sell | 200 | $108.96 | $21.79K |
| Sep 18, 2024 | BERKES JEFFREY S | President and COO | Sell | 18,353 | $115.73 | $2.12M |
| Sep 5, 2024 | WOOD DONALD C | Chief Executive Officer | Sell | 29,242 | $116.14 | $3.40M |
| Sep 5, 2024 | WOOD DONALD C | Chief Executive Officer | Sell | 1,050 | $117.11 | $122.97K |
| Sep 6, 2024 | WOOD DONALD C | Chief Executive Officer | Sell | 700 | $116.47 | $81.53K |
| Sep 9, 2024 | WOOD DONALD C | Chief Executive Officer | Sell | 5,684 | $116.44 | $661.83K |
| Sep 9, 2024 | WOOD DONALD C | Chief Executive Officer | Sell | 253 | $117.13 | $29.63K |
| Dec 4, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 45 | $99.99 | $4.50K |
| Dec 4, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 29 | $99.91 | $2.90K |
| Dec 4, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 271 | $99.90 | $27.07K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 100 | $99.40 | $9.94K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 500 | $99.22 | $49.61K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 100 | $99.22 | $9.92K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $99.14 | $19.83K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $99.08 | $19.82K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 100 | $99.05 | $9.90K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 300 | $99.00 | $29.70K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $98.97 | $19.80K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $98.96 | $19.79K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $98.88 | $19.78K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 300 | $98.79 | $29.64K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 400 | $98.78 | $39.51K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 300 | $98.77 | $29.63K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 100 | $98.75 | $9.88K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 300 | $98.73 | $29.62K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $98.69 | $19.74K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 500 | $98.68 | $49.34K |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 15,600 | $98.67 | $1.54M |
| Dec 5, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 200 | $98.65 | $19.73K |
| Nov 29, 2023 | BERKES JEFFREY S | President and COO | Sell | 4,870 | $94.86 | $461.97K |
| Feb 13, 2023 | WOOD DONALD C | Chief Executive Officer | Sell | 10,000 | $111.24 | $1.11M |
- FRT insiders bought $0.00 and sold $10.16M in open-market trades over their last 40 filings.
Updated 2026-11-03 00:53 UTC