---
title: "FSLY Insider Trading - Fastly Form 4 Buys and Sells | Tradytics"
description: "See Fastly (FSLY) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/FSLY/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=FSLY&v=stock-11994860"
---

# FSLY insider trading

See Fastly (FSLY) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lovett Scott R. | President, Go to Market | Sell | Nov 17, 2026 | Nov 19, 2026 | 14,785 | $16.20 | $239.52K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000375/0001517413-26-000375-index.htm) |
| WONG RICHARD | CFO | Sell | Nov 17, 2026 | Nov 19, 2026 | 41,231 | $16.20 | $667.94K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000374/0001517413-26-000374-index.htm) |
| WONG RICHARD | CFO | Sell | Nov 18, 2026 | Nov 19, 2026 | 12,976 | $16.01 | $207.75K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000374/0001517413-26-000374-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Nov 17, 2026 | Nov 19, 2026 | 34,201 | $16.20 | $554.06K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000373/0001517413-26-000373-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 1,700 | $16.32 | $27.74K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000373/0001517413-26-000373-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 17,309 | $17.59 | $304.47K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000373/0001517413-26-000373-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 2,518 | $18.10 | $45.58K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000373/0001517413-26-000373-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Nov 17, 2026 | Nov 19, 2026 | 32,058 | $16.20 | $519.34K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000372/0001517413-26-000372-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 4,200 | $16.28 | $68.38K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000372/0001517413-26-000372-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 19,492 | $17.50 | $341.11K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000372/0001517413-26-000372-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Nov 18, 2026 | Nov 19, 2026 | 16,933 | $17.99 | $304.62K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000372/0001517413-26-000372-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Oct 26, 2026 | Oct 28, 2026 | 8,941 | $24.98 | $223.35K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000322/0001517413-26-000322-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 26, 2026 | Oct 28, 2026 | 4,900 | $24.60 | $120.54K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000320/0001517413-26-000320-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 26, 2026 | Oct 28, 2026 | 32,139 | $25.61 | $823.08K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000320/0001517413-26-000320-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Oct 16, 2026 | Oct 20, 2026 | 11,433 | $24.90 | $284.68K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000306/0001517413-26-000306-index.htm) |
| Compton Charles Lacey III | CEO, Director | Sell | Oct 19, 2026 | Oct 20, 2026 | 9,016 | $23.08 | $208.09K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000306/0001517413-26-000306-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 9, 2026 | Oct 14, 2026 | 3,002 | $30.07 | $90.27K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000304/0001517413-26-000304-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 12, 2026 | Oct 14, 2026 | 30,739 | $26.62 | $818.27K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000304/0001517413-26-000304-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 12, 2026 | Oct 14, 2026 | 5,500 | $27.64 | $152.02K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000304/0001517413-26-000304-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Oct 12, 2026 | Oct 14, 2026 | 800 | $28.45 | $22.76K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000304/0001517413-26-000304-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Sep 28, 2026 | Sep 30, 2026 | 32,878 | $24.75 | $813.73K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000300/0001517413-26-000300-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Sep 28, 2026 | Sep 30, 2026 | 200 | $25.23 | $5.05K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000300/0001517413-26-000300-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Sep 29, 2026 | Sep 30, 2026 | 3,961 | $25.26 | $100.05K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000300/0001517413-26-000300-index.htm) |
| Bergman Artur | Chief Technology Officer, Director | Sell | Sep 23, 2026 | Sep 25, 2026 | 7,600 | $28.04 | $213.10K | [Filing](https://www.sec.gov/Archives/edgar/data/1517413/000151741326000298/0001517413-26-000298-index.htm) |

- [FSLY stock analysis](https://tradytics.com/research/FSLY)
- [FSLY options overview](https://tradytics.com/research/FSLY/options)
- [FSLY analyst estimates](https://tradytics.com/research/FSLY/analysts)
- [FSLY earnings](https://tradytics.com/research/FSLY/earnings)
- [FSLY financials](https://tradytics.com/research/FSLY/financials)
- [FSLY peer analysis](https://tradytics.com/research/FSLY/peers)
- [FSLY congressional trades](https://tradytics.com/research/FSLY/politicians)
- [FSLY institutional holdings](https://tradytics.com/research/FSLY/funds)
- [FSLY live chart](https://tradytics.com/charts?s=FSLY)
- [Read the data without JavaScript](https://tradytics.com/research/FSLY/insiders?snapshot=1)
