FSS financials
Federal Signal (FSS) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
FSS income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $2.18B | $631.20M | $340.90M | $246.60M | 4.01 |
| 2024 | $1.86B | $533.00M | $281.40M | $216.30M | 3.50 |
| 2023 | $1.72B | $450.20M | $224.50M | $157.40M | 2.56 |
| 2022 | $1.43B | $344.90M | $160.80M | $120.40M | 1.97 |
| 2021 | $1.21B | $288.70M | $130.70M | $100.60M | 1.63 |
| 2020 | $1.13B | $293.60M | $131.40M | $96.20M | 1.56 |
- FSS revenue was $2.18B in fiscal 2025, net income $246.60M.
Updated 2026-11-03 00:02 UTC