---
title: "FTRE SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Fortrea (FTRE), with links to the SEC filings."
url: "https://tradytics.com/research/FTRE/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=FTRE&v=stock-11994868"
---

# FTRE financial statements and SEC filings

## FTRE annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.72B | -$872.60M | -$986.20M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2024-12-31 | $2.70B | -$161.90M | -$328.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2023-12-31 | $2.84B | $32.00M | -$25.20M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2022-12-31 | $2.84B | $187.10M | $186.20M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504025000015/0001965040-25-000015-index.htm) |
| 2021-12-31 | $3.06B | $114.30M | $98.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504024000010/0001965040-24-000010-index.htm) |

## FTRE annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.72B | $2.15B | $563.50M | [10-Q](https://www.sec.gov/Archives/edgar/data/1965040/000162828026068248/0001628280-26-068248-index.htm) |
| 2024-12-31 | $3.58B | $2.22B | $1.36B | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2023-12-31 | $4.33B | $2.62B | $1.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504025000015/0001965040-25-000015-index.htm) |
| 2022-12-31 | $4.29B | $945.30M | $3.34B | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504024000010/0001965040-24-000010-index.htm) |

## FTRE annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $113.50M | -$25.20M | -$76.30M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2024-12-31 | $262.80M | -$25.50M | -$497.80M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2023-12-31 | $168.40M | -$40.30M | -$140.80M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000162828026012244/0001628280-26-012244-index.htm) |
| 2022-12-31 | $82.70M | -$54.40M | -$6.30M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504025000015/0001965040-25-000015-index.htm) |
| 2021-12-31 | $169.80M | -$26.50M | -$128.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1965040/000196504024000010/0001965040-24-000010-index.htm) |

- [FTRE stock research](https://tradytics.com/research/FTRE)
- [FTRE financial summary](https://tradytics.com/research/FTRE/financials)
- [Read the data without JavaScript](https://tradytics.com/research/FTRE/fundamentals?snapshot=1)
