GOLD analyst estimates
Gold.com (GOLD) analyst ratings, the average price target and its range, and every firm's latest call.
GOLD analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Sep 3, 2026 | Canaccord Genuity | Gold.com price target lowered to $65 from $70 at Canaccord | $65.00 |
| Sep 3, 2026 | D.A. Davidson | DA Davidson Reiterates Buy Rating on Barrick Gold Corp. (GOLD) | $60.00 |
| Sep 3, 2026 | Northland Securities | Gold.com price target lowered to $55 from $57 at Northland | $55.00 |
| Jun 9, 2026 | Canaccord Genuity | Gold.com initiated with a Buy at Canaccord | $70.00 |
| May 7, 2026 | Roth Capital | Gold.com price target lowered to $52 from $55 at Roth Capital | $52.00 |
| Feb 6, 2026 | Northland Securities | Northland expects continued momentum, upgrades Gold.com to Outperform | $57.00 |
| Jan 28, 2026 | Roth Capital | Gold.com price target raised to $60 from $50 at Roth Capital | $60.00 |
| Jan 27, 2026 | D.A. Davidson | Gold.com price target raised to $53 from $45 at DA Davidson | $53.00 |
| Jan 16, 2026 | Roth Capital | Gold.com price target raised to $50 from $40 at Roth Capital | $50.00 |
| Nov 17, 2025 | D.A. Davidson | A-Mark Precious Metals (AMRK) PT Raised to $34 at DA Davidson, Estimates Updated | $34.00 |
| Sep 20, 2024 | B.Riley Financial | A-Mark Precious Metals (AMRK) PT Raised to $44 at B.Riley | $44.00 |
| Sep 5, 2024 | D.A. Davidson | A-Mark Precious Metals price target raised to $47 from $42 at DA Davidson | $47.00 |
| May 15, 2024 | B.Riley Financial | B.Riley Downgrades A-Mark Precious Metals (AMRK) to Neutral 'on Softer Demand, Strong Equity Performance' | $33.00 |
| Apr 10, 2024 | D.A. Davidson | A-Mark Precious Metals (AMRK) PT Raised to $44 at DA Davidson | $44.00 |
| Feb 7, 2023 | Northland Securities | Northland Capital Markets Maintains Outperform on A-Mark Precious Metals, Lowers Price Target to $56 | $56.00 |
- 2 firms rate GOLD: 2 buy, 0 hold, 0 sell.
- The average price target is $58.00 from 4 analysts, from $52.00 to $65.00.
Updated 2026-11-03 11:31 UTC