---
title: "GOOGL Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Alphabet (GOOGL) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/GOOGL/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=GOOGL&v=stock-darkpool-11994859"
---

# GOOGL daily dark pool activity

Alphabet (GOOGL) dark pool and block trading each session of the last year, each day ranked against the rest.

## GOOGL dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $778.57M | $188.10M | 43 | 120 |
| 2026-11-19 | $548.91M | $564.43M | 20 | 184 |
| 2026-11-18 | $388.86M | $407.67M | 30 | 218 |
| 2026-11-17 | $653.13M | $91.23M | 30 | 154 |
| 2026-11-16 | $1.24B | $120.28M | 20 | 63 |
| 2026-11-13 | $652.16M | $250.86M | 22 | 156 |
| 2026-11-12 | $469.96M | $20.16M | 27 | 206 |
| 2026-11-11 | $257.02M | $229.65M | 17 | 237 |
| 2026-11-10 | $790.50M | $0.00 | 16 | 117 |
| 2026-11-09 | $820.45M | $124.00M | 32 | 113 |
| 2026-11-06 | $786.20M | $1.45B | 34 | 117 |
| 2026-11-05 | $740.63M | $149.35M | 38 | 137 |
| 2026-11-04 | $617.29M | $302.77M | 41 | 168 |
| 2026-11-03 | $643.27M | $132.03M | 30 | 160 |
| 2026-11-02 | $991.07M | $488.93M | 40 | 93 |
| 2026-10-30 | $1.42B | $614.85M | 48 | 46 |
| 2026-10-29 | $2.93B | $564.35M | 76 | 6 |
| 2026-10-28 | $689.93M | $415.68M | 31 | 144 |
| 2026-10-27 | $481.26M | $114.44M | 19 | 199 |
| 2026-10-26 | $288.61M | $22.13M | 21 | 233 |
| 2026-10-23 | $250.37M | $227.55M | 13 | 238 |
| 2026-10-22 | $406.73M | $91.56M | 19 | 216 |
| 2026-10-21 | $749.92M | $66.30M | 21 | 134 |
| 2026-10-20 | $495.39M | $13.66M | 16 | 196 |
| 2026-10-19 | $1.04B | $53.54M | 22 | 86 |
| 2026-10-16 | $1.68B | $888.17M | 44 | 34 |
| 2026-10-15 | $589.92M | $242.42M | 23 | 172 |
| 2026-10-14 | $761.53M | $101.03M | 26 | 129 |
| 2026-10-13 | $1.01B | $111.18M | 28 | 89 |
| 2026-10-12 | $1.27B | $20.29M | 21 | 56 |

- [GOOGL stock analysis](https://tradytics.com/research/GOOGL)
- [GOOGL darkpool overview](https://tradytics.com/research/GOOGL/darkpool)
- [GOOGL dark pool levels](https://tradytics.com/research/GOOGL/darkpool/levels)
- [GOOGL live chart](https://tradytics.com/charts?s=GOOGL)
- [Read the data without JavaScript](https://tradytics.com/research/GOOGL/darkpool/activity?snapshot=1)
