GRAB peer analysis
Grab (GRAB) against its competitors: price, today's move, 1-year return and market value side by side.
GRAB and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| LYFT Lyft | $17.10 | -4.15% | -11.16% | $7.09B |
| MMYT MakeMyTrip | $51.10 | -0.35% | -35.87% | $4.77B |
| PDD PDD | $83.11 | -1.00% | -39.12% | $116.93B |
| UBER Uber | $68.68 | -0.15% | -26.68% | $142.71B |
| GRAB Grab | $3.42 | -1.72% | -39.89% | $13.56B |
- GRAB's peers: LYFT (Lyft), MMYT (MakeMyTrip), PDD (PDD), UBER (Uber).
Updated 2026-11-07 11:56 UTC