---
title: "GSAT SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Globalstar (GSAT), with links to the SEC filings."
url: "https://tradytics.com/research/GSAT/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=GSAT&v=stock-11994872"
---

# GSAT financial statements and SEC filings

## GSAT annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $272.99M | $7.43M | -$19.26M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2024-12-31 | $250.35M | -$949.00K | -$73.80M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2023-12-31 | $223.81M | -$165.00K | -$35.32M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2022-12-31 | $148.50M | -$221.03M | -$258.25M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686825000033/0001366868-25-000033-index.htm) |
| 2021-12-31 | $124.30M | -$65.50M | -$112.62M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686824000028/0001366868-24-000028-index.htm) |
| 2020-12-31 | $128.49M | -$59.16M | -$109.64M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686823000022/0001366868-23-000022-index.htm) |

## GSAT annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.33B | $1.97B | $355.73M | [10-Q](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000046/0001366868-26-000046-index.htm) |
| 2024-12-31 | $1.71B | $1.35B | $358.88M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2023-12-31 | $924.31M | $545.33M | $378.98M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686825000033/0001366868-25-000033-index.htm) |
| 2022-12-31 | $738.47M | $423.70M | $314.77M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686824000028/0001366868-24-000028-index.htm) |
| 2021-12-31 | $814.11M | $448.68M | $365.43M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686823000022/0001366868-23-000022-index.htm) |
| 2020-12-31 | $888.09M | $465.03M | $423.06M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686822000022/0001366868-22-000022-index.htm) |

## GSAT annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $621.65M | -$5.51M | -$16.18M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2024-12-31 | $439.19M | -$6.82M | $157.18M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2023-12-31 | $74.34M | -$6.91M | $125.79M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686826000012/0001366868-26-000012-index.htm) |
| 2022-12-31 | $63.80M | -$7.08M | -$6.05M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686825000033/0001366868-25-000033-index.htm) |
| 2021-12-31 | $131.88M | -$6.31M | -$140.28M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686824000028/0001366868-24-000028-index.htm) |
| 2020-12-31 | $22.21M | -$5.16M | $1.16M | [10-K](https://www.sec.gov/Archives/edgar/data/1366868/000136686823000022/0001366868-23-000022-index.htm) |

- [GSAT stock research](https://tradytics.com/research/GSAT)
- [GSAT financial summary](https://tradytics.com/research/GSAT/financials)
- [Read the data without JavaScript](https://tradytics.com/research/GSAT/fundamentals?snapshot=1)
